Ptolemy's Tetrabiblos : $b or Quadripartite, being four books of the influence of the stars ... with a preface, explanatory notes, and an appendix containing extracts from the Almagest of Ptolemy and the whole of his Centiloquy, together with a short notice of Mr. Ranger's zodiacal planisphere and an explanatory platePtolemy
Religion
Ptolemy's Tetrabiblos : $b or Quadripartite, being four books of the influence of the stars ... with a preface, explanatory notes, and an appendix containing extracts from the Almagest of Ptolemy and the whole of his Centiloquy, together with a short notice of Mr. Ranger's zodiacal planisphere and an explanatory plate
Ptolemy
Astrology -- Early works to 1800
[291] Thus, in the latitude of Alexandria, when the first point of
Gemini is three temporal hours past the meridian, the 16th degree of
Libra will be on the ascendant, and the aggregate times of ascension of
that degree in the said latitude are 109° 3′: by subtracting 90 from
this sum, the remainder will be 19° 3′, the right ascension of the
mid-heaven answering to the 18th degree of Cancer. In the latitude of
Southern Britain, the 18th degree of Libra would be on the ascendant,
of which degree the aggregate times of ascension in that latitude are
206° 44′, from which, if 90 be subtracted, the remainder will be 116°
44′, the right ascension of the mid-heaven answering to the 25th degree
of Cancer. The converse of these operations seems too obvious to need
explanation.
TABLE OF LATITUDES, AS SHOWN BY THE DURATION OF THE LONGEST DAY
[From the Almagest.]
------------+--------------
LONGEST DAY.| LATITUDE.
------------+--------------
H. M. | D. M.
------------+--------------
12 0 | 0 0
------------+--------------
12 15 | 4 15
------------+--------------
12 30 | 8 25
------------+--------------
12 45 | 12 30
------------+--------------
13 0 | 16 27
------------+--------------
13 15 | 20 14
------------+--------------
13 30 | 23 51
------------+--------------
13 45 | 27 40
------------+--------------
14 0 |[292]30 22
------------+--------------
14 15 | 33 18
------------+--------------
14 30 | 36 0
------------+--------------
14 45 | 38 35
------------+--------------
15 0 | 40 56
------------+--------------
15 15 | 43 5
------------+--------------
15 30 | 45 1
------------+--------------
15 45 | 46 51
------------+--------------
16 0 | 48 32
------------+--------------
16 15 | 50 15
------------+--------------
16 30 |[293]51 35
------------+--------------
16 45 | 52 50
------------+--------------
17 0 | 54 1
------------+--------------
17 15 | 55 0
------------+--------------
17 30 | 56 0
------------+--------------
17 45 | 57 0
------------+--------------
18 0 | 58 0
------------+--------------
18 30 | 59 30
------------+--------------
19 0 | 61 0
------------+--------------
19 30 | 62 0
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account