Scale _C_ differs from Scale _A_ only by an increase of--Franc 0.10
per 100 kilogrammes on the Tariff Rates Nos. 1 and 2, and Franc 0.10
per 1000 kilogrammes on the rates of Tariff No. 3[124] (except in
the case of Railway Carriages and Trucks on wheels), which latter
charge is credited to the Western of Flanders Railway Company.
[124] The rates for Furniture Vans belonging to private parties
represent the charge for 6,000 kilog. at 1st Class. In the case of
Furniture Vans provided by the Railway Company, the above mentioned
prices are increased by 17 per cent.
The following tables show, in English money, the terminal charge per
ton, and the mileage rate per ton per mile:--
-----------------+-------------+-------------+-------------+------------
| 1ST CLASS. | 2ND CLASS. | 3RD CLASS. | 4TH CLASS.
+-------+-----+-------+-----+-------+-----+-------+----
TERMINALS. | Per | | Per | | Per | | Per |
| 1000 |Per | 1000 |Per | 1000 |Per |1000 |Per
| kilos.|ton. | kilos.|ton. | kilos.|ton. |kilos. |ton.
-----------------+-------+-----+-------+-----+-------+-----+-------+----
Station terminals| | | | | | | |
to 25 kilom. |fc. 1.0|10d. |fc. 1.0|10d. |fc. 1.0|10d. |fc. .50| 5d.
(15 miles) | | | | | | | |
| | | | | | | |
Station terminals| | | | | | | |
above 25 kilom. |fc. 1.0|10d. |fc. 1.0|10d. |fc. 1.0|10d. |fc. 1.0|10d.
(15 miles) | | | | | | | |
| | | | | | | |
Loading and | | | | | | | |
Unloading | | | | | | | |
charged in | | | | | | | |
addition |fc. 1.0|10d. |fc. 1.0|10d. |fc. 1.0|10d. |fc. 1.0|10d.
-----------------+-------+-----+-------+-----+-------+-----+-------+----
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account