Recollections of Manilla and the Philippines: During 1848, 1849 and 1850MacMicking, Robert
History
Recollections of Manilla and the Philippines: During 1848, 1849 and 1850
MacMicking, Robert
Manila (Philippines); Philippines
In an underhand way, however, these particulars can be obtained from
some of the Indian copyists employed in that establishment, if they
are paid for it; and, in fact, they are in the habit of communicating a
note of the different cargoes of ships coming in, or going away loaded,
to some of the merchants. Yet these notes are nearly always more or
less erroneous, from various causes. To obviate these inconveniences,
several of the principal export merchants are in the habit of mutually
furnishing each other with a correct statement of the various cargoes
they ship; but still, as there are many exporters besides themselves,
some degree of error must pervade even their carefully-gleaned
information. But there is one thing to be borne in mind, that the
following table is most likely to be considerably under the truth,
and certainly is not over it.
General Statement of Exports from Manilla during 1850.
---------------+--------+---------+----------+---------+---------+----------+-------+----------------
| To | To the | To the | To | To | To | To |
| Great |Continent|Australian| China. |Singapore|California|United |
|Britain.| of | Colonies | | Batavia,| and the |States.| Total
| | Europe. | | |& Bombay.| Pacific. | |
---------------+--------+---------+----------+---------+---------+----------+-------+----------------
Sugar | 146,926| 50,830 | 142,359 | -- | 12,749 | 29,144 | 77,919|459,927 peculs.
Hemp | 16,073| 5,568 | -- | -- | 544 | -- |102,184|124,367 "
Cordage | 96| 476 | 3,753 | 1,732 | 680 | 2,137 | 210| 9,084 "
Cigars | 10,319| 11,867 | 12,561 | 9,262 | 26,859 | 1,707 | 914| 73,439 mil.
Leaf Tobacco | -- | 42,629 | -- | -- | -- | -- | -- | 42,629 quintals
Sapan-wood | 37,068| 14,436 | -- | 18,942 | 17,337 | -- | 9,015| 96,798 arrobas.
Coffee | 165| 9,670 | 1,481 | 100 | 250 | 1,072 | 2,063| 14,801 peculs
Indigo | 259| 213 | -- |uncertain| -- | -- | 3,753| 4,225 quintals
Hides | 3,340| 213 | -- | 1,069 | -- | -- | -- | 4,622 peculs.
Hide Cuttings | -- | -- | -- | 536 | -- | -- | 2,419| 2,955 "
Mother-of-pearl| | | | | | | |
Shell | 820| 338 | -- | -- | 260 | -- | 74| 1,492 "
Tortoise-shell | 2,081| 580 | -- | 555 | 1,912 | -- | 469| 5,597 catties.
Rice | -- | 6,576 | -- |uncertain| -- | 1,467 | -- |Uncertain.
Beche de Mer | -- | -- | -- | 4,348 | -- | -- | -- | 4,348 peculs.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account