Report on the lands of the arid region of the United States, with a more detailed account of the lands of UtahPowell, John Wesley
History
Report on the lands of the arid region of the United States, with a more detailed account of the lands of Utah
Powell, John Wesley
Irrigation -- Utah; Irrigation -- West (U.S.); Public lands -- United States; Rain and rainfall -- West (U.S.)
The irrigable lands of Utah will be discussed more thoroughly and
in detail in subsequent chapters by Mr. G. K. Gilbert, who has made
the Great Salt Lake District his study; by Capt. C. E. Dutton, who
has prepared the chapter on the irrigable lands of the Sevier Lake
Drainage, and by Prof. A. H. Thompson, who has written the chapter on
the irrigable lands of the Colorado Drainage.
The following is a table of the irrigable lands, arranged by districts,
as discussed in the present chapter. The table is compiled from those
presented in subsequent chapters.
_Table of irrigable lands in Utah Territory._
+---------------------------------------+------+-------+------+-------+
| | | | Cultivated |
| | | | in 1877. |
| | | +------+-------+
| |Square| |Square| |
| |miles.| Acres.|miles.| Acres.|
+---------------------------------------+------+-------+------+-------+
| _Salt Lake drainage system._ | | | | |
|Base of Uinta Mountains | 2.5| 1,600| 1.6 | 1,024|
|Yellow Creek and Duck Creek | 2.0| 1,280| -- | -- |
|Randolph Valley and Saleratus Creek | 69.0| 44,160| 9.6 | 6,344|
|Shores of Bear Lake | 9.0| 5,760| 5.0 | 3,200|
|Cache Valley | 250.0|160,000| 50.0 | 32,000|
|Bear River Delta, Malade Valley, | | | | |
| and Connor’s Spring Valley | 218.0|139,520| 22.0 | 14,080|
|Box Elder Valley (Mantua) | 1.5| 960| 1.1 | 704|
|Weber Valley from Peoa to Hennefer, | | | | |
| inclusive | 9.0| 5,760| 8.5 | 5,440|
|Parley’s Park | 3.2| 2,048| 3.2 | 2,048|
|Uptown | 2.0| 1,280| .5 | 320|
|Echo Creek | 0.9| 576| .3 | 192|
|Croydon | 0.5| 320| .4 | 256|
|Round Valley | 0.5| 320| .5 | 320|
|Morgan Valley | 6.9| 4,416| 6.0 | 3,840|
|Ogden Valley | 8.0| 5,120| 4.1 | 2,624|
|Weber Delta Plain | 219.0|140,160| 91.0 | 58,240|
|Kamas Prairie | 13.0| 8,320| 4.7 | 3,003|
|Hailstone Ranche and vicinity | 2.0| 1,280| 2.0 | 1,280|
|Provo Valley | 16.0| 10,240| 6.0 | 3,840|
|Waldsburg | 2.0| 1,280| 2.0 | 1,280|
|Utah Valley | 190.0|121,600| 59.0 | 37,760|
|Salt Creek | 16.0| 10,240| 14.0 | 8,960|
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account