Report on the Radiolaria Collected by H.M.S. Challenger During the Years 1873-1876, First Part: Porulosa (Spumellaria and Acantharia): Report on the Scientific Results of the Voyage of H.M.S. Challenger During the Years 1873-76, Vol. XVIIIHaeckel, Ernst
Science
Report on the Radiolaria Collected by H.M.S. Challenger During the Years 1873-1876, First Part: Porulosa (Spumellaria and Acantharia): Report on the Scientific Results of the Voyage of H.M.S. Challenger During the Years 1873-76, Vol. XVIII
Haeckel, Ernst
Radiolaria
| " | 75 | ... | volc. m. | D " |
| 152. | " | 1260 | ... | di. oz. | C many |
| 153. | " | 1675 | ... | bl. m. | C " |
| | | | | | |
| 154. | " | 1800 | ... | bl. m. | C " |
| 155. | " | 1300 | ... | bl. m. | C " |
| 156. | " | 1975 | ... | di. oz. | B numerous |
| 157. | " | 1950 | 32.1 | di. oz. | B " |
| 158. | " | 1800 | 33.5 | gl. oz. | B " |
| | | | | | |
| 159. | " | 2150 | 34.5 | gl. oz. | B " |
| 160. | " | 2600 | 33.9 | r. cl. | C many |
| 162. | " | 38 | ... | sand | E very few |
| 163. | S. Pac. | 2200 | 34.5 | gr. m. | E " |
| 164A. | " | 1200 | ... | gr. m. | E " |
| | | | | | |
| 165. | S. Pac. | 2600 | 34.5 | r. cl. | D few |
| 166. | " | 275 | 50.8 | gl. oz. | D " |
| 169. | " | 700 | 40.0 | bl. m. | D " |
| 175. | Tr. Pac. | 1350 | 36.0 | gl. oz. | E very few |
| 181. | " | 2440 | 35.8 | r. cl. | E " |
| | | | | | |
| 193. | " | 2800 | 38.0 | bl. m. | D few |
| 195. | " | 1425 | 38.0 | bl. m. | C many |
| 197. | " | 1200 | 35.9 | bl. m. | D few |
| 198. | " | 2150 | 38.9 | bl. m. | C many |
| 200. | " | 250 | ... | gr. m. | B numerous |
| | | | | | |
| 201. | " | 82 | ... | st. & gra.| C many |
| 202. | " | 2550 | 50.5 | bl. m. | B numerous |
| 205. | " | 1050 | 37.0 | bl. m. | C many |
| 206. | " | 2100 | 36.5 | bl. m. | B numerous |
| 211. | " | 2225 | 50.5 | bl. m. | B " |
| | | | | | |
| 213. | " | 2050 | 38.8 | bl. m. | C many |
| 214. | " | 500 | 41.8 | bl. m. | C " |
| 215. | " | 2550 | 35.4 | r. cl. | C many |
| 216A | " | 2000 | 35.4 | gl. oz. | B numerous |
| 217. | " | 2000 | 35.2 | bl. m. | C many |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account