Sex-linked Inheritance in DrosophilaMorgan, Thomas Hunt
Science
Sex-linked Inheritance in Drosophila
Morgan, Thomas Hunt
Drosophila; Heredity
+----------+--------------------+--------------------+
| | s r | s f |
| | ---+- | -+--+- |
| | f | r |
| +------------+-------+-------+------------+
|Reference.| Sable |Forked.|Sable |Rudimentary.|
| |rudimentary.| |forked.| |
| | | | | |
+----------+------------+-------+-------+------------+
~ 264 | 1 | 1 | .. | .. |
~ 265 | .. | .. | .. | .. |
| 266 | .. | 2 | .. | .. |
+----------+------------+-------+-------+------------+
|Total | 1 | 3 | .. | .. |
+----------+------------+-------+-------+------------+
There were 265 males, of which 42 were cross-overs between sable and
rudimentary and 4 between rudimentary and forked. The values found are:
sable rudimentary, 16; rudimentary forked, 1.5; sable forked, 17.
LINKAGE OF RUDIMENTARY, FORKED, AND BAR.
The three gens, rudimentary, forked, and bar, form a very compact group. A
rudimentary forked male was crossed to bar females and the daughters (bar)
were back-crossed singly to rudimentary forked males, the results being
shown in table 45.
TABLE 45.--_P_1 rudimentary forked_ [male] x _bar_ [female]. _B.C. F_1 bar_
[female] x _rudimentary forked_ [male] [male].
+----------+---------------+---------------+-------------+--------------+
| | r f | r B' | r f B' | r |
| | ------ | -+---- | ----+- | -+--+- |
| | B' | f | | f B' |
| +---------+-----+-------+-------+-------+-----+-------+------+
|Reference.| Rudim- | Bar.| Rudim-|Forked.| Rudim-|Wild-| Rudim-|Forked|
| | entary | | entary| | entary|type.| entary| bar. |
| | forked. | | bar. | | forked| | | |
| | | | | | bar. | | | |
+----------+---------+-----+-------+-------+-------+-----+-------+------+
|267 | 56 | 104 | .. | 2 | 1 | 1 | .. | .. |
|268 | 82 | 86 | 1 | 2 | .. | .. | .. | .. |
|269 | 68 | 101 | .. | .. | .. | 1 | .. | .. |
+----------+---------+-----+-------+-------+-------+-----+-------+------+
|Total | 206 | 291 | 1 | 4 | 1 | 2 | .. | .. |
+----------+---------+-----+-------+-------+-------+-----+-------+------+
The cross-over values are: rudimentary forked, 1; forked bar, 0.6;
rudimentary bar, 1.6. The order of factors is rudimentary, forked, bar. On
the basis of the total data the locus of forked is at 56.5. {62}
SHIFTED.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account