Sex-linked Inheritance in DrosophilaMorgan, Thomas Hunt
Science
Sex-linked Inheritance in Drosophila
Morgan, Thomas Hunt
Drosophila; Heredity
+--------------------------------------------------------------------+
| F_2 males. |
+----------------+---------------+-----------------+-----------------+
| f_a | f_a v s | f_a s | f_a v |
| ------ | --+---- | ----+- | --+--+-- |
| v s | | v | s |
+------+---------+---------+-----+------+----------+----------+------+
|Facet.|Vermilion|Facet |Wild-|Facet |Vermilion.|Facet |Sable.|
~ |sable. |vermilion|type.|sable.| |vermilion.| |
~ | |sable. | | | | | |
+------+---------+---------+-----+------+----------+----------+------+
| 17 | 10 | 8 | 12 | 2 | .. | 2 | 1 |
| .. | 10 | 9 | .. | 1 | .. | .. | .. |
| 38 | 23 | 12 | 26 | 2 | 8 | 4 | 1 |
+------+---------+---------+-----+------+----------+----------+------+
| 55 | 43 | 29 | 38 | 5 | 8 | 6 | 2 |
+------+---------+---------+-----+------+----------+----------+------+
LINKAGE OF EOSIN, FACET, AND VERMILION.
In order to obtain more accurate information on the location of facet, a
facet male was mated to an eosin vermilion female. The F_1 females were
mated singly to wild males and they gave the results shown in table 60. The
F_2 females were not counted, since they do not furnish any information.
The evidence of table 60 places facet at 1.1 units to the right of eosin,
or at 2.2.
TABLE 60.--_P_1 eosin vermilion_ [female] x _facet_ [male]. _F_1 wild-type_
[female] x _wild_ [male].
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account