Soils, their formation, properties, composition, and relations to climate and plant growth in the humid and arid regionsHilgard, Eugene W. (Eugene Woldemar)
Science
Soils, their formation, properties, composition, and relations to climate and plant growth in the humid and arid regions
Hilgard, Eugene W. (Eugene Woldemar)
Soils
| Riverside County | | |
1126 |Sandy loam soil, Paso Robles, | .55| 17.27 | .095
| San Luis Obispo Co. | | |
2301 |Red hill soil, Upper Lake, Lake Co. | .81| 16.90 | .137
1607 |Plateau soil of desert, Lancaster, | .25| 16.80 | .042
| Los Angeles Co. | | |
1159 |Sandy plains soil, Tulare, Tulare Co. | .37| 16.75 | .062
1900 |Sandy soil, near Modesto, Stanislaus Co. | .84| 16.65 | .140
1113 |Clay loam soil (slate), Jackson, Amador Co. | .54| 16.60 | .090
1149 |Adobe clay soil, near Paso Robles, | .47| 16.18 | .074
| San Luis Obispo County | | |
1538 |Mesa soil, Chino, San Bernardino Co. | .65| 16.08 | .105
1147 |Sandy loam soil, Paso Robles, | .66| 16.06 | .106
| San Luis Obispo Co. | | |
2403 |Valley Soil, Wheatland, Yuba Co. | 1.50| 16.00 | .240
1281 |Red Mesa soil, Pomona, San Bernardino Co. | .58| 15.50 | .090
1117 |Sandy granitic soil, near Jackson, Amador Co. | .80| 15.27 | .123
1406 |Red loam soil, Arlington Heights, Riverside, | .30| 15.00 | .045
| Riverside County | | |
1172 |Red clay loam soil, east of Tulare, Tulare Co.| .72| 14.75 | .106
1958 |Sandy Mesa soil, Nipomo, San Luis Obispo Co. | .85| 14.45 | .122
1423 |Chocolate-red soil, Carisa plain, | .39| 14.36 | .056
| San Luis Obispo County | | |
1291 |Sandy hill land, near Jackson, Amador Co. | .76| 14.34 | .109
585 |Wire-grass loam soil, Visalia, Tulare Co. | 1.00| 14.10 | .146
863 |Red ridge loam soil, Grass Valley, Nevada Co. | 2.89| 13.91 | .402
1907 |Dark loam soil, near Chino, San Bernardino Co.| .92| 13.26 | .121
1115 |Sandy granitic soil, near Jackson, Amador Co. | .85| 13.20 | .112
332 |Plateau desert soil, Mojave, Los Angeles Co. | .28| 12.50 | .035
2126 |Gravelly soil, East Highlands, | .62| 11.75 | .070
| San Bernardino Co. | | |
1910 |Ojai Valley soil, Nordhoff, Ventura Co. | 1.64| 11.21 | .183
2187 |Sandy loam soil, Soledad, Monterey Co. | .97| 11.10 | .110
1759 |Sandy soil, Perris Valley, Riverside Co. | .53| 11.04 | .059
774 |Bench slope soil, Ontario, San Bernardino Co. | 1.29| 10.85 | .140
1984 |Red soil, East Highlands “ “ “ | .58| 10.50 | .060
2325 |Silt soil of desert, Imperial, San Diego Co. | .65| 10.70 | .070
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account