Spalding's Baseball Guide and Official League Book for 1889
History
Spalding's Baseball Guide and Official League Book for 1889
Baseball -- Periodicals
CLUBS. | P | | | || | G |
| h | | | || | a |
| i | | | W || | m | P
| l | | | a || G | e | e
| a | N | | s || a | s | r
| d | e | | h || m | | c
| e | w | B | i || e | P | e
| l | | o | n || s | l | n
| p | Y | s | g || | a | t
| h | o | t | t || W | y | a
| i | r | o | o || o | e | g
| a | k | n | n || n | d | e
| . | . | . | . || . | . | .
------------+---+---+---+---++----+---+-----
Chicago | 8| 11| 12| 13|| 44| 76|.587
Detroit | 11| 7| 8| 11|| 37| 72|.614
Pittsburg | 6| 1| 8| 10|| 31| 74|.419
Indianapolis| 4| 5| 9| 12|| 30| 76|.305
+---+---+---+---++----+---+
Games lost | 29| 30| 37| 46|| 142|297|
It will be seen that the four Eastern clubs won 155 victories to 142 by
the four Western clubs.
THE AMERICAN GAMES.
The struggle between the East and the West in the American arena in 1888
resulted as follows:
EAST VS. WEST.
CLUBS. | | | K | || | G |
| | C | a | L || | a |
| S | i | n | o || | m | P
| t | n | s | u || G | e | e
| . | c | a | i || a | s | r
| | i | s | s || m | | c
| L | n | | v || e | P | e
| o | n | C | i || s | l | n
| u | a | i | l || | a | t
| i | t | t | l || W | y | a
| s | i | y | e || o | e | g
| . | . | . | . || n | d | e
| | | | || . | . | .
----------+---+---+---+---++----+----+-----
Athletic | 7| 10| 14| 15|| 46| 74|.622
Brooklyn | 10| 14| 11| 13|| 48| 80|.600
Baltimore | 6| 6| 11| 11|| 34| 79|.430
Cleveland | 4| 7| 10| 9|| 30| 73|.411
+---+---+---+---++----+----+
Games lost| 27| 37| 40| 48|| 158| 306|
WEST VS. EAST.
CLUBS. | | | | || | G |
| | | | || | a |
| | | | || | m | P
| | | B | C || G | e | e
| A | B | a | l || a | s | r
| t | r | l | e || m | | c
| h | o | t | v || e | P | e
| l | o | i | e || s | l | n
| e | k | m | l || | a | t
| t | l | o | a || W | y | a
| i | y | r | n || o | e | g
| c | n | e | d || n | d | e
| . | . | . | . || . | . | .
------------+---+---+---+---++----+----+-----
St. Louis | 10| 10| 14| 16|| 50| 77|.649
Cincinnati | 10| 6| 14| 10|| 40| 77|.519
Kansas City | 3| 9| 8| 9|| 29| 75|.387
Louisville | 5| 7| 9| 8|| 29| 77|.377
+---+---+---+---++----+----+-----
Games lost | 28| 32| 45| 43|| 148| 306|
It will be seen that the East won by 158 to 148.
PHENOMENAL CONTEST.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account