Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.United States Tariff Commission
Science
Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.
United States Tariff Commission
Gums and resins industry; Plastics
1932 | do | 83,848|18,530| .221| 35.8
1933 | do | 48,511|16,205| .334| 30.5
1934 | do | 124,598|34,361| .276| 32.7
1935 | do | 65,468|18,290| .279| 32.5
1936 | do | 83,273|27,686| .332| 30.5
1937[2] | do | 167,278|36,227| .217| 36.2
-----------------+-------------------+--------+------+------+----------
[1] Ad valorem rate based on American selling price or United
States value under the Tariff Acts of 1922 and 1930.
[2] Preliminary.
Source: Foreign Commerce and Navigation of the United States.
TABLE 76.—_Metacresol: United States imports for consumption by principal
sources, in specified years_
----------------------------+-----+------+------+------+------+---------
Imported from | 1929 | 1931| 1933 | 1934 | 1935 | 1936 | 1937[1]
-------------------+--------+-----+------+------+------+------+---------
| Quantity (pounds)
+--------+-----+------+------+------+------+---------
United Kingdom | 113,057| 916|15,769|21,054| 6,500| 6,800| 40,878
Germany | 3,235| | 4,432| | | |
All other countries|[2]1,106| | | | | |[3]11,025
+--------+-----+------+------+------+------+---------
Total | 117,398| 916|20,201|21,054| 6,500| 6,800| 51,903
+--------+-----+------+------+------+------+---------
| Invoice value
+--------+-----+------+------+------+------+---------
United Kingdom | ([4]) |([4])|$5,264|$8,400|$2,645|$2,589| $6,951
Germany | ([4]) |([4])| 1,548| | | |
All other countries| ([4]) |([4])| | | | | [3]4,200
+--------+-----+------+------+------+------+---------
Total | | | 6,812| 8,400| 2,645| 2,589| 11,151
+--------+-----+------+------+------+------+---------
| Invoice unit value
+--------+-----+------+------+------+------+---------
United Kingdom | ([4]) |([4])|$0.334|$0.399|$0.407|$0.380| $0.170
Germany | ([4]) |([4])| .349| | | |
All other countries| ([4]) |([4])| | | | | .381
+--------+-----+------+------+------+------+---------
Average | | | .337| .399| .407| .380| .215
+--------+-----+------+------+------+------+---------
| Percent of total quantity
+--------+-----+------+------+------+------+---------
United Kingdom | 96.30|100.0| 78.06| 100.0| 100.0| 100.0| 78.76
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account