Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.United States Tariff Commission
Science
Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.
United States Tariff Commission
Gums and resins industry; Plastics
-------------------+---------+---------+---------+---------
Exported to— | 1929 | 1931 | 1933 | 1934
-------------------+---------+---------+---------+---------
| Quantity (pounds)
+---------+---------+---------+---------
Canada | 19,321| 716,132|1,095,847|1,236,103
Japan |1,464,763| 622,407| 729,875| 11,250
Netherlands Indies | 626,689| 650,875| | 344,725
United Kingdom | 303| 345,896| 305|
China | 29,030| 229,760| 215,050| 572,700
All other countries| 448,063| 339,777| 332,101| 433,068
+---------+---------+---------+---------
Total |2,588,169|2,904,847|2,373,178|2,597,846
+---------+---------+---------+---------
| Value
+---------+---------+---------+---------
Canada | $4,405| $36,471| $46,611| $58,348
Japan | 124,411| 33,395| 43,254| 562
Netherlands Indies | 42,807| 38,462| | 15,536
United Kingdom | 510| 18,629| 192|
China | 3,354| 13,019| 11,998| 27,407
All other countries| 49,742| 22,709| 18,966| 23,444
+---------+---------+---------+---------
Total | 225,229| 162,685| 121,021| 125,297
+---------+---------+---------+---------
| Unit value
+---------+---------+---------+---------
Canada | $0.228| $0.051| $0.043| $0.047
Japan | .085| .054| .059| .050
Netherlands Indies | .068| .059| | .045
United Kingdom | 1.683| .054| .630|
China | .116| .057| .056| .048
All other countries| .111| .067| .057| .054
+---------+---------+---------+---------
Average | .087| .056| .051| .048
+---------+---------+---------+---------
| Percent of total quantity
+---------+---------+---------+---------
Canada | 0.8| 24.7| 46.2| 47.6
Japan | 56.6| 21.4| 30.7| .4
Netherlands Indies | 24.2| 22.4| | 13.3
United Kingdom | | 11.9| |
China | 1.1| 7.9| 9.1| 22.0
All other countries| 17.3| 11.7| 14.0| 16.7
+---------+---------+---------+---------
Total | 100.0| 100.0| 100.0| 100.0
-------------------+---------+---------+---------+---------
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account