Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.United States Tariff Commission
Science
Synthetic resins and their raw materials: A survey of the types and uses of synthetic resins, the organization of the industry, and the trade in resins and raw materials, with particular references to factors essential to tariff consideration. Under the general provisions of section 332, title III, part II, Tariff act of 1930.
United States Tariff Commission
Gums and resins industry; Plastics
------------------------+----------+----------+----------------------
| 1929 | 1932 | 1933
------------------------+----------+----------+----------------------
IMPORTS | Quantity (pounds)
+----------+----------+----------------------
Total from all countries| 8,032,019| 952,167| 7,482,633
+----------+----------+----------------------
Czechoslovakia | 1,688,283| ([1]) | 2,839,304
Saar Basin | 1,531,977| ([1]) | 1,833,125
Netherlands | 1,457,020| ([1]) | 1,164,029
Poland | 2,524,487| ([1]) | 832,457
U. S. S. R | 284,834| 246,033| 361,334
+----------+----------+----------------------
| Value
+----------+----------+------------+---------
| | | _1,000 |
| _Dollars_| _Dollars_|reichsmarks_|_Dollars_
Total from all countries| 110,948| 12,112| 271| 82,704
+----------+----------+------------+---------
Czechoslovakia | 26,666| ([1]) | 114| 34,790
Saar Basin | 17,380| ([1]) | 56| 17,090
Netherlands | 14,999| ([1]) | 27| 8,240
Poland | 38,332| ([1]) | 31| 9,461
U. S. S. R | 4,762| 4,750| 22| 6,714
------------------------+----------+----------+------------+---------
|
------------------------+----------+----------+----------------------
EXPORTS | Quantity (pounds)
+----------+----------+----------------------
Total to all countries |39,738,576|29,720,213| 31,842,140
+----------+----------+----------------------
UNITED STATES |17,070,218|13,820,858| 21,824,879
Belgium-Luxemburg | 8,835,596| 7,399,960| 3,958,800
Japan | ([1]) | ([1]) | 801,152
Italy | 4,500,691| 2,068,797| 1,163,589
Netherlands | 734,573| 295,857| 275,134
+----------+----------+----------------------
| Value
+----------+----------+------------+---------
| | | _1,000 |
| _Dollars_| _Dollars_|reichsmarks_|_Dollars_
Total to all countries | 774,256| 288,790| 1,392| 424,809
+----------+----------+------------+---------
UNITED STATES | 329,273| 132,758| 921| 281,070
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account