Talks on Manures: A Series of Familiar and Practical Talks Between the Author and the Deacon, the Doctor, and Other Neighbors, on the Whole SubjectHarris, Joseph
Science
Talks on Manures: A Series of Familiar and Practical Talks Between the Author and the Deacon, the Doctor, and Other Neighbors, on the Whole Subject
Harris, Joseph
Fertilizers; Manures
“I am with you there,” said the Deacon. “You seem to think that I do not
appreciate the labors of scientific men. I do. Such experiments as these
we are examining command the respect of every intelligent farmer. I may
not fully understand them, but I can see clearly enough that they are of
great value.”
Experiments at Rothamsted on the Growth of Wheat, Year After Year,
on the Same Land.
Table IX.--Manures per Acre per Annum (with the exceptions explained
in the Notes on p. 203), for 12 Years in succession--namely, for the
9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, and
20th Seasons: that is, for the crops of Harvests 1852- 53- 54- 55- 56-
57- 58- 59- 60- 61- 62 and 1863.*
Manures
FM Farm-yard Manure.
CS Common Salt.
SP Sulphate of Potass.[1]
SS Sulphate of Soda.[1]
SMg Sulphate of Magnesia.[1]
B-A Bone-ash.
SAc Sulphuric Acid. (Sp. gr. 1.7)
MAc Muriatic Acid.
SAm Sulphate of Ammonia.
MAm Muriate of Ammonia.
NS Nitrate of Soda.
RC Rape-cake.
--------+--------------------------------------------------------------+
| Manures per Acre per Annum for 12 Years, 1851-2 to |
| 1862-3 inclusive, except in the cases explained in the |
| Notes on p. 203. |
P +-----+-----+----+----+----+----+---------------+----+----+----+
l | | | | | | | Superphosphate| | | |
o | | | | | | | of Lime. | | | |
t | | | | | | +----+----+-----+ | | |
s | FM | CS | SP | SS |SMg |B-A |SAc |MAc | SAm |MAm | NS | RC |
--------+-----+-----+----+----+----+----+----+----+-----+----+----+----+
|Tons.| lbs.|lbs.|lbs.|lbs.|lbs.|lbs.|lbs.|lbs. |lbs.|lbs.|lbs.|
0 | .. | .. | .. | .. | .. |600 |450 | .. | .. | .. | .. | .. |
1 | .. | .. |600 |400 |200 | .. | .. | .. | .. | .. | .. | .. |
2 | 14 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
3 |Unmanured | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4 |Unmanured | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
5a | .. | .. |300 |200 |100 |200 |150 | .. | .. | .. | .. | .. |
5b | .. | .. |300 |200 |100 |200 |150 | .. | .. | .. | .. | .. |
6a | .. | .. |300 |200 |100 |200 |150 | .. | 100 |100 | .. | .. |
6b | .. | .. |300 |200 |100 |200 |150 | .. | 100 |100 | .. | .. |
7a | .. | .. |300 |200 |100 |200 |150 | .. | 200 |200 | .. | .. |
7b | .. | .. |300 |200 |100 |200 |150 | .. | 200 |200 | .. | .. |
8a | .. | .. |300 |200 |100 |200 |150 | .. | 300 |300 | .. | .. |
8b | .. | .. |300 |200 |100 |200 |150 | .. | 300 |300 | .. | .. |
[2] 9a | .. | .. |300 |200 |100 |200 |150 | .. | .. | .. |550 | .. |
[3] 9b | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |550 | .. |
10a | .. | .. | .. | .. | .. | .. | .. | .. | 200 |200 | .. | .. |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account