Talks on Manures: A Series of Familiar and Practical Talks Between the Author and the Deacon, the Doctor, and Other Neighbors, on the Whole SubjectHarris, Joseph
Science
Talks on Manures: A Series of Familiar and Practical Talks Between the Author and the Deacon, the Doctor, and Other Neighbors, on the Whole Subject
Harris, Joseph
Fertilizers; Manures
[Note 5: _Plots 17a and 17b, and 18a and 18b_--the manures on
these plots alternate: that is, Plots 17 were manured with
ammonia-salts in the 9th season; with the sulphates of potass, soda,
and magnesia, and superphosphate of lime, in the 10th; ammonia-salts
again in the 11th; the sulphates of potass, soda, and magnesia, and
superphosphate of lime, again in the 12th, and so on. Plots 18, on the
other hand, had the sulphates of potass, soda, and magnesia, and
superphosphate of lime, in the 9th season; ammonia-salts in the 10th,
and so on, alternately.]
Table X.--Produce of the 9th Season, 1851-2. Seed (Red Cluster)
sown November 7, 1851; Crop cut August 24, 1852.
Table XI.--Produce of the 10th Season, 1853. Seed (Red Rostock)
sown March 16; Crop cut September 10, and carted September 20, 1853.
Qty. Quantity.
Wt/Bu. Weight per Bushel.
TC Total Corn.
TP/C&S Total Produce (Corn and Straw).
-----+----------------------------||-----+----------------------------
| Produce per Acre, || | Produce per Acre,
| etc. (For the Manures || | etc. (For the Manures
P | see pp. 202 and 203.) || P | see pp. 202 and 203.)
l +----------------+-----+-----|| l +----------------+-----+-----
o | Dressed Corn. | | || o | Dressed Corn. | |
t +---------+------+ | TP || t +---------+------+ | TP
s | Qty. |Wt/Bu.| TC | C&S || s | Qty. |Wt/Bu.| TC | C&S
-----+---------+------+-----+-----||-----+---------+------+-----+-----
| Bu. Pks.| lbs. | lbs.| lbs.|| | Bu. Pks.| lbs. | lbs.| lbs.
0 | 15 0¾ | 55.8 | 919| 2625|| 0 | 9 0¾ | 49.1 | 599| 2406
1 | 13 1 | 56.9 | 825| 2322|| 1 | 6 1¾ | 46.1 | 404| 2036
2 | 27 2¼ | 58.2 | 1716| 5173|| 2 | 19 0½ | 51.1 | 1120| 4492
3 | 13 3¼ | 56.6 | 860| 2457|| 3 | 5 3¼ | 45.1 | 359| 1772
4 | 13 1¼ | 57.3 | 870| 2441|| 4 | 7 1 | 46.1 | 446| 2116
| | | | || | | | |
5a | 16 3 | 57.5 | 1038| 2941|| 5a | 10 0 | 48.9 | 587| 2538
5b | 17 0¼ | 57.3 | 1065| 3097|| 5b | 10 1 | 48.9 | 611| 2741
6a | 20 3 | 57.6 | 1288| 3869|| 6a | 16 3¼ | 51.8 | 978| 3755
6b | 20 3½ | 57.5 | 1300| 3904|| 6b | 19 1 | 51.8 | 1072| 3870
7a | 26 2½ | 56.0 | 1615| 5465|| 7a | 23 2½ | 52.2 | 1369| 5110
7b | 26 3¾ | 55.8 | 1613| 5415|| 7b | 23 2¼ | 51.1 | 1357| 5091
8a | 27 3½ | 55.9 | 1699| 5505|| 8a | 22 1¼ | 51.1 | 1346| 5312
8b | 27 0½ | 55.9 | 1651| 5423|| 8b | 24 2¼ | 51.1 | 1425| 5352
| | | | || | | | |
9a | 25 2 | 55.6 | 1591| 5305|| 9a | 11 1 | 47.7 | 691| 3090
9b | 24 1¾ | 55.3 | 1509| 4883|| 9b | 10 1¾ | 46.1 | 649| 2902
| | | | || | | | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account