The agricultural and forest products of British West AfricaDudgeon, Gerald C. (Gerald Cecil)
History
The agricultural and forest products of British West Africa
Dudgeon, Gerald C. (Gerald Cecil)
Agriculture -- Africa, West; Forest products -- Africa, West
Fowls and Guinea-fowls are reared in several villages, and are
carried to the south for sale. Long open-work baskets are used,
and the fowls are usually conveyed as head-loads. Guinea-fowls,
purchasable for threepence each in some of the villages south
of Daboya, are sold at four or five shillings each near the
coast. No coops seem to be employed in the villages to confine the
guinea-fowls, which habitually roost upon the house-tops and which
may frequently be seen in the adjoining fields. They are scarcely
distinguishable from the wild birds which occur usually in the same
localities. There is, however, a marked tendency on the part of the
domesticated examples to acquire white feathers upon the breast or
wings to a greater or lesser extent.
It should be recorded that a considerable local trade is carried
on in the country in the sale of a flour-like substance obtained
from the interior of the pods of _Parkia filicoidea_. This is made
up with the seeds of the plant into an edible paste, locally termed
“Dawadawa.”
=EXPORTS.=—Excluding cocoa, which is treated separately in its
place, the following table shows the progress of the export trade
between 1910 and 1919:—
KOLA. COPRA. COPAL.
YEAR. Lbs. £ Tons. £ Lbs. £
1910 5,156,500 77,716 755 13,032 53,847 647
1911 5,791,931 93,099 779 13,257 80,042 1,110
1912 7,133,165 134,231 620 11,841 67,133 1,077
1913 7,024,868 144,705 629 14,292 38,205 555
1914 7,862,414 142,190 656 11,825 18,549 265
1915 8,267,100 139,163 770 12,821 28,888 405
1916 6,760,898 130,566 633 14,384 12,549 132
1917 11,985,645 239,134 735 19,916 2,306 24
1918 13,254,538 262,144 99 2,772 1,693 35
1919 16,319,972 350,249 984 30,091 13,748 174
RUBBER. PALM OIL. PALM KERNELS.
Lbs. £ Galls. £ Tons. £
1910 3,223,265 358,876 2,044,868 161,388 14,182 185,058
1911 2,668,667 219,447 1,610,209 128,916 13,254 175,891
1912 1,990,699 168,729 1,444,432 112,885 14,628 205,365
1913 1,317,369 87,915 860,155 65,652 9,744 159,128
1914 654,133 21,631 495,763 37,646 5,633 88,671
1915 647,982 25,167 330,990 25,769 4,064 50,512
1916 2,215,973 78,865 450,360 38,299 5,857 85,899
1917 2,961,204 110,272 198,900 24,770 4,768 74,911
1918 1,391,097 57,006 670,867 83,689 8,933 152,922
1919 721,588 33,637 938,595 140,163 9,892 253,243
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account