The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)Sudan. Wizarat al-Naql wa-al-Muwasalat
History
The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)
Sudan. Wizarat al-Naql wa-al-Muwasalat
Sudan -- Description and travel; Sudan -- History
Hagar or | | |
Hageirat_ | | |
| | |
| | |Road passes in straight line from
| | |Khartoum to Meshra El Hagar or
| | |Hageirat; at this point it meets
| | |the river; excellent watering
| | |place only, no village. The
| | |village of Um Dom (R.) is exactly
| | |opposite Meshra El Hagar.
| | |
_Soba_ | 4 | 11½ |A small village of tukls on the R.
| | |bank. Fourteen miles from Khartoum
| | |there is good watering place, no
| | |grazing.
| | |
_El Sabil_ | 6 | 17½ |Rest house. No village.
| | |
_El Bageir_ | 1½ | 19 |On river bank, 1½ miles from road,
| | |population 200. Through Sabil Kasm
| | |El Sid District; signs of ruined
| | |village on side of road, from
| | |which Eilafun can be seen, bearing
| | |55°.
| | |
_Goz Shereig_ | — | — |On R. bank.
| | |
_Gedid_ | 7 | 26 |Population 1,000; cultivation
| | |round villages (3). Track passes
| | |over barren treeless plain to
| | |
_Masudia_ | 5½ | 31½ |Village on River, population 500;
| | |cultivation between village and
| | |river.
| | |
_Nuba_ | 2¼ | 33¾ |A large village, mud houses,
| | |population 1,000; good
| | |cultivation. Encamped ½ mile south
| | |of Nuba.
| | |
_El Masid_ | 5 | 38¾ |Rest house. Road still through
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account