The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)Sudan. Wizarat al-Naql wa-al-Muwasalat
History
The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)
Sudan. Wizarat al-Naql wa-al-Muwasalat
Sudan -- Description and travel; Sudan -- History
| 2 | 48 |First view of Jebel Ahmed Agha
| | |from track.
| | |
| 1 | 49 |Forest of red talh; old Dinka
| | |elephant pits, and many skulls of
| | |these beasts.
| | |
| 3¼ | 52¼ |Track divides, one going on to the
| | |jebel and the other
| | |eastwards—inland. This latter goes
| | |to the Dinka district of Baanwen,
| | |which lies up Khor Rau. A track
| | |used to exist to Goz Kash-Kash,
| | |but is now said to be “dead.”
| | |
Khor Rau | ¼ | 52½ |Khor Rau, about ¼ mile beyond bend
| | |in the telegraph line; 40-feet
| | |waterway, 3 feet deep; unfordable
| | |for loaded transport animals on
| | |account of mud (December).
| | |
_Jebel Ahmed | 2 | 54½ |The route followed will be seen by
Agha_ | | |comparison to be several miles
| | |shorter than the old track
| | |previously sketched by other
| | |officers. Shortest track is now
| | |along line, though the going on
| | |the lower tortuous native track is
| | |better.
| | |
Goz Unaché | 2¼ | 56¾ |High ridge of ground on left, used
| | |to be thickly populated by Kwach
| | |Dinkas. Whole track is through
| 5¼ | 62 |dense forest of heglig, sidr, kuk,
| | |kittr, and talh, except at Mile
| | |62, where there is a broad open
| | |plain.
| | |
_Meshra Zeraf_| 7⅝ | 69⅝ |Also called Mukhada Zeraf. No
| | |Dinka villages here, though there
| | |are some old cattle zeribas. These
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account