The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)Sudan. Wizarat al-Naql wa-al-Muwasalat
History
The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)
Sudan. Wizarat al-Naql wa-al-Muwasalat
Sudan -- Description and travel; Sudan -- History
Wunakoch | ½ | 151⅛ |Cattle zeriba of Dunjol.
| | |
| ¾ | 151⅞ |Cattle zeriba of Bawen. Bush on
| | |right between track and khor.
| | |
Jomweira | — | — |Cattle zeriba of Dunjol 100 yards
| | |further on. Track now crosses
| | |broad shallow khor 2 miles wide.
| | |
| 1 | 152⅞ |Bush right; grass plain left.
| | |
| ½ | 153⅜ |Track enters bush right, leaving
| | |khor left. Forest of red talh and
| | |heglig, which continues 2½ miles
| | |to Mile 157⅛.
| | |
Faldiar Rowe | 3¾ | 157⅛ |Cattle zeriba of Dunjol Track
| | |leaving this zeriba crosses a
| | |shallow khor and passes through a
| | |thin belt of forest on to the bank
| | |of khor.
| | |
_Khor Awilwil_| 1⅛ | 158¼ |Awilwil, from whence Kodok can be
| | |seen for the first time. Track
| | |runs southwards along bank of khor
| | |for ¼ mile, when all bush ceases,
| | |and path is over vast, open,
| | |undulating plain.
| | |
Debba Denkar | ½ | 158¾ |Good high debba.
| | |
| 1⅛ | 159⅞ |Track bifurcates here, one
| | |following khor and going to
| | |Ayung’s zeriba (_see_ later), and
| | |the other running through the
| | |Dinka villages of Dunjol. The
| | |former track is the shorter by 2
| | |or 3 miles.
| | |
Amai-rial | 1¾ | 161⅝ |Village of Dunjol district which
(opposite to | | |is spread over a vast plain
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account