The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)Sudan. Wizarat al-Naql wa-al-Muwasalat
History
The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)
Sudan. Wizarat al-Naql wa-al-Muwasalat
Sudan -- Description and travel; Sudan -- History
| | |becomes thicker.
| | |
Khor Herbub | 10¾ | 41¼ |A branch of the Gash, 20 feet
| | |broad, 20 feet deep. Proceed due
| | |W. for 1¼ miles through high
| | |trees.
| | |
_Bir Tokar_ | 1¼ | 42½ |One well,[7] 20 feet deep, 3 feet
| | |diameter, 1 foot of water at
| | |bottom of well. After drawing 400
| | |gallons supply was exhausted and
| | |water came in very slowly. Water
| | |good. Good grazing for horses and
| | |camels, and plenty of shade.
| | |Retracing one’s steps back across
| | |the Khor Herbub, a direction 72°
| | |(true) was taken and followed as
| | |far as Khor Togan. Bad cotton soil
| | |and tussocks of grass as before.
| | |
_Filik_ | 2½ | 45 |Formerly the largest and most
| | |important collection of hamlets of
| | |the Hadendoa of the Gash. Now no
| | |traces, with the exception of
| | |three charred dom palm trees,
| | |which supported the roof of the
| | |old telegraph maintenance post.
| | |Many wells, and water plentiful in
| | |Khor Tokar ½ mile W.
| | |
| | |Going very bad; at the 49th mile
| | |belts of laot trees are passed
| | |through. At the 53rd mile surface
| | |of ground improves; more sandy,
| | |with patches of small stones or
| | |pebbles.
| | |
J. Tisheiga | 11 | 56 |One mile to right. Ground now
| | |descends gently; several small
| | |khors are crossed, running
| | |westward; trees in khors and along
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account