The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)Sudan. Wizarat al-Naql wa-al-Muwasalat
History
The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)
Sudan. Wizarat al-Naql wa-al-Muwasalat
Sudan -- Description and travel; Sudan -- History
| | |depth about 20 feet, and produce
| | |plenty of water of a brackish
| | |nature. Another account (1897)
| | |says two wells, close to fort; one
| | |well only used, good water 50 feet
| | |down. The khor here is about 80
| | |paces wide, with low banks, and is
| | |comparatively bare of trees.
| | |During the floods of the Baraka,
| | |these wells are flushed, the water
| | |being thick and impregnated with
| | |alluvial mud. The country on the
| | |left bank is open and stony, and
| | |remains so until the line of the
| | |Jebel Shaba hills is reached. To
| | |the right bank of the khor a
| | |certain amount of cultivation
| | |exists, which increases in amount
| | |as the Tokar delta is reached.
| | |Heina range visible to south.
| | |
| | |Jebel Shaba lies 26 miles W.S.W.
| | |of Temeren; track to it clearly
| | |marked over stony plain by
| | |occasional stone heaps. Contains
| | |grass, ravines, shrubs, and
| | |_numerous pools of water_ (July);
| | |one large deep pool at foot of
| | |hill containing water all year
| | |round. Good look-out post in all
| | |directions.
| | |
| | |The route, after leaving Temeren,
| | |bears for a mile or so south-east
| | |to avoid the numerous sand dunes
| | |and drifts lying close to the
| | |right bank of the khor, and then
| | |changes southwards.
| | |
| 2 | 14 |A belt of considerable bush is now
| | |passed through, after which the
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account