The Argentine in the Twentieth CenturyMartínez, Alberto B.
History
The Argentine in the Twentieth Century
Martínez, Alberto B.
Argentina -- Commerce; Argentina -- Economic conditions; Finance -- Argentina
-----------------------------------------------------------------------------------------------------------
SHARES, SECURITIES ETC. | Shares. | Debentures. | Bonds. | Totals.
------------------------------------------------+--------------+--------------+--------------+-------------
External National Debt (approximate values) | —— | —— | £62,892,428 | £62,892,428
Internal National Debt | —— | —— | 16,839,341 | 16,839,341
External Debt of the Province of Buenos Ayres | —— | —— | 11,289,600 | 11,289,600
Internal Debt of the Province of Buenos Ayres | —— | —— | 5,369,760 | 5,369,760
Internal Debt of the Province of Santa Fé | —— | —— | 1,109,074 | 1,109,074
Internal Debt of the Province of Entre Rios | —— | —— | 345,351 | 345,351
Internal Debt of the Province of Tucuman | —— | —— | 195,765 | 195,765
Municipal Debt of the City of Buenos Ayres | —— | —— | 5,078,900 | 5,078,900
Municipal Debt of the City of Rosario | —— | —— | 1,850,000 | 1,850,000
Municipal Debt of the City of Córdoba | —— | —— | 780,000 | 780,000
Municipal Debt of the City of Santa Fé | —— | —— | 236,000 | 236,000
Municipal Debt of the City of Bahia Blanca | —— | —— | 110,000 | 110,000
National Mortgage Cedulas | —— | —— | 14,779,805 | 14,779,805
Bank of the Argentine Nation | —— | —— | 9,697,947 | 9,697,947
State Railways | —— | —— | 20,000,000 | 20,000,000
Private Railway Companies | £101,587,932 | £76,735,107 | —— | 178,323,039
Tramway Companies | 14,158,644 | 7,230,981 | —— | 21,388,625
National Bank of the Capital | 16,145,653 | 289,044 | —— | 16,434,697
Mortgage and Agricultural Loan Companies | 8,865,866 | 7,788,378 | —— | 16,654,244
Gas and Electric Lighting Companies | 8,122,166 | 3,455,199 | —— | 11,577,365
Harbours, Docks and Quays | 5,276,358 | 5,096,521 | —— | 10,372,879
Anglo-Saxon Banks of the Capital | 6,332,400 | —— | —— | 6,332,400
Agricultural and Stock-raising Companies | 8,282,978 | 443,058 | —— | 8,726,036
Savings Banks, Building Societies, Annuity | | | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account