The Atlantic Monthly, Volume 15, No. 87, January, 1865: A Magazine of Literature, Art, and PoliticsVarious
General
The Atlantic Monthly, Volume 15, No. 87, January, 1865: A Magazine of Literature, Art, and Politics
Various
American periodicals
+-------+---------+---------+---------+---------+----------+
|Month. | Beeves. | Cows. | Calves. | Sheep. | Swine. |
|-------+---------+---------+---------+---------+----------+
|Jan. | 16,349 | 393 | 1,318 | 25,352 | 138,413 |
|Feb. | 19,930 | 474 | 1,207 | 24,877 | 98,099 |
|March | 22,187 | 843 | 2,594 | 29,645 | 79,320 |
|April | 18,921 | 636 | 3,182 | 18,311 | 56,516 |
|May | 16,739 | 440 | 3,510 | 20,338 | 39,305 |
|June | 23,785 | 718 | 5,516 | 44,808 | 56,612 |
|July | 20,224 | 396 | 2,993 | 41,614 | 40,716 |
|August | 20,347 | 496 | 3,040 | 49,900 | 36,725 |
|Sept. | 30,847 | 524 | 3,654 | 79,078 | 68,646 |
|Oct. | 24,397 | 475 | 3,283 | 64,144 | 112,265 |
|Nov. | 23,991 | 557 | 3,378 | 61,082 | 183,359 |
|Dec. | 26,374 | 518 | 2,034 | 60,167 | 191,641 |
|-------+---------+---------+---------+---------+----------+
|Total | | | | | |
|of each| 264,091 | 6,470 | 35,709 | 519,316 |1,101,617 |
|kind, | | | | | |
|-------+---------+---------+---------+---------+----------+
| |
|Total of all kinds, 1,927,203. |
+----------------------------------------------------------+
Of the total number of beeves which came into the New York market in
1863, those whose origin could be ascertained were furnished from their
several States in the following proportions:--
Illinois contributed 118,692
New York " 28,985
Ohio " 19,369
Indiana " 14,232
Michigan " 9,074
Kentucky " 6,782
Averaging the weight of the cattle which came to New York market in 1863
at the moderate estimate of 700 lbs., the metropolitan supply of beef
for that year amounted to 189,392,700 lbs. This, at the average price of
nine and a quarter cents per pound, was worth $17,518,825.
Proportionably with these estimates, the average weekly expenditure by
butchers at the New York yards during the year 1863 was $328,865.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account