The Brighton Road: The Classic Highway to the SouthHarper, Charles G. (Charles George)
History
The Brighton Road: The Classic Highway to the South
Harper, Charles G. (Charles George)
Brighton Road (London, England); England -- Description and travel; England -- Social life and customs
| " --. |W. Franks walked from south side of | |
| | Westminster Bridge to Brighton | 9 7 7|
| | | |
| " July 15. |C. G. Wridgway | 5 22 33|
| | | |
| " Sept. 15. |H. Green and W. Nelson (tandem) | 5 20 35|
| | | |
| " Nov. 14. |"Motor-car Day." A 6 h.p. Bollée motor | |
| | started from Hotel Metropole, London, at | |
| | 11.30 a.m., and reached Brighton at 2.25 | |
| | p.m. | 2 55 0|
| | | |
|1897, April 10.|Polytechnic Harriers' walk, Westminster Clock| |
| | Tower to Brighton. E. Knott | 8 56 44|
| | | |
| " May 4.|W. J. Neason cycled to Brighton and back | 5 19 39|
| | | |
| " July 12.|Miss M. Foster cycled from Hyde Park Corner | |
| | to Brighton and back | 6 45 9|
| | | |
| " " 13.|Richard Palmer cycled to Brighton and back | 5 9 45|
| | | |
| " Sept. 11.|W. J. Neason cycled from London to Brighton | |
| | and back | 5 6 42|
| | | |
| " Oct. 27.|P. Wheelock and G. J. Fulford (tandem) | 4 54 54|
| | | |
| " --. |L. Franks and G. Franks (tandem safety) | 5 0 56|
| | | |
|1898, Sept. 27.|E. J. Steel cycled London to Brighton and | |
| | back (unpaced) | 6 23 55|
| | | |
| " " " |P. F. A. Gomme, London to Brighton and back | |
| | (tricycle, unpaced) | 8 11 10|
| | | |
|1899, May 6.|South London Harriers' "go-as-you-please" | |
| | running match, Westminster Clock Tower to | |
| | Brighton. Won by F. D. Randall | 6 58 18|
| | | |
| " June 30.|H. Green cycled from London to Brighton and | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account