The Dangerous Classes of New York, and Twenty Years' Work Among ThemBrace, Charles Loring
History
The Dangerous Classes of New York, and Twenty Years' Work Among Them
Brace, Charles Loring
Child welfare -- New York (State) -- New York; New York (N.Y.) -- Social conditions; Poor -- New York (State) -- New York
The first floor is divided into various compartments--a large
dining-room, where one hundred and fifty boys can sit down to a table; a
kitchen, laundry, storeroom, servants' room, and rooms for the family of
the superintendent The next story is partitioned into a school-room,
gymnasium, and bath and wash rooms, plentifully supplied with hot and
cold water. The hot water and the heat of the rooms are supplied by a
steam-boiler on the lower story. The two upper stories are filled with
neat iron bedsteads, having two beds each, arranged like ships' bunks
over each other; of these there are two hundred and sixty. Here are also
the water-vats, into which the many barrelsful used daily are pumped by
the engine. The rooms are high and dry, and the floors clean.
It is a commentary on the housekeeping and accommodations that for
eighteen years no case of contagious disease has ever occurred among
these thousands of boys.
The New York Newsboys' Lodging-house has been in existence eighteen
years. During these years it has lodged 91,326 different boys, restored
7,278 boys to friends, provided 5,126 with homes, furnished 576,485
lodgings and 469,461 meals. The expense of all this has been $132,888.
Of this amount the boys have contributed $32,306.
That the Lodging-house has had a vigorous growth, is shown by the
following table:
TABULAR STATEMENT SINCE ORGANIZATION
========================================================
| | | | |
| | | | Return- |
YEAR | No. of | No. of | No. of | ed to |
| Boys. | Lodgings.| Meals. | friends.|
| | | | |
| | | | |
--------------------------------------------------------
1854 to 1855..| 408 | 6,872 | ........ | ....... |
1855 to 1856..| 374 | 7,599 | ........ | ....... |
1856 to 1857..| 387 | 5,157 | ........ | ....... |
1857 to 1858..| 800 | 8,026 | 11,923 | ....... |
1858 to 1859..| 3,000 | 14,000 | 13,114 | ....... |
1859 to 1860..| 4,500 | 19,747 | 13,341 | 100 |
1860 to 1861..| 4,000 | 27,390 | 16,873 | 247 |
1861 to 1862..| 3,875 | 32,954 | 19,809 | ....... |
1862 to 1863..| 3,000 | 29,409 | 20,000 | 396 |
1863 to 1864..| 6,325 | 36,572 | 25,506 | 437 |
1864 to 1865..| 6,793 | 42,446 | 30,137 | 576 |
1865 to 1866..| 7,256 | 43,797 | 32,867 | 633 |
1866 to 1867..| 8,192 | 49,519 | 33,633 | 719 |
1867 to 1868..| 8,599 | 51,740 | 35,617 | 819 |
1868 to 1869..| 8,944 | 53,610 | 54,092 | 896 |
1869 9 months.| 7,383 | 39,077 | 33,207 | 642 |
1869 to 1870..| 8,655 | 55,565 | 56,128 | 713 |
1870 to 1871..| 8,835 | 53,005 | 53,214 | 1,100 |
|--------|----------|----------|---------|
Total..| 91,326 | 576,485 | 469,461 | 7,278 |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account