The Edinburgh New Philosophical Journal, Vol. XLIX: April-October 1850Various
Science
The Edinburgh New Philosophical Journal, Vol. XLIX: April-October 1850
Various
Science -- Periodicals
South of this promontory the sea is studded with a number of small
islands, some of which are described by Strabo; all, however, I
believe, except _Shadwan_, which is of secondary limestone, are of
recent marine formation--chiefly of _Coral_.
(_Conclusion in our next Number._)
_Climate of Whitehaven_
_Synopsis of Meteorological Observations made at the Observatory,
Whitehaven, Cumberland, in the Year 1849._
BY JOHN FLETCHER MILLER, Esq., F. R. S., F. R. A. S., &c.
Communicated by the Author.
+------++------------------------------------------------------------+
| || STANDARD BAROMETER,[22] |
| || CORRECTED AND REDUCED TO 32° FAHRENHEIT. |
| ||----------+------+------+------+------+------+------+-------|
| || | | | | | | | |
| || | | Mean | Mean | Mean | Pres-| Mean | |
|1849. || Max. | Min. | at | at |Atmos-| sure | Pres-| |
| || | | 3 | 10 |pheric| of | sure | Range.|
| || | | P.M. | P.M. | Pres-|Vapor.|of Dry| |
| || | | | | sure | | Air. | |
|------||----------+------+------+------+------+------+------+-------|
| || Inches |Inches|Inches|Inches|Inches|Inches|Inches| Inches|
|Jan. ||30·173 |28·680|29·654|29·679|29·666| 0·236|29·430| 1·493 |
|Feb. ||30·774[23]|28·890|30·012|30·012|30·012| ·265|29·747| 1·884 |
|March ||30·494 |29·140|29·940|29·949|29·944| ·264|29·680| 1·354 |
|April ||30·147 |29·123|29·551|29·563|29·571| ·256|29·315| 1·024 |
|May ||30·147 |29·052|29·749|29·763|29·770| ·354|29·416| 1·095 |
|June ||30·122 |29·516|29·867|29·873|29·884| ·357|29·527| ·606 |
|July ||30·295 |29·216|29·763|29·770|29·780| ·426|29·354| 1·079 |
|Aug. ||30·189 |29·175|29·785|29·788|29·800| ·436|29·364| 1·014 |
|Sept. ||30·464 |28·924|29·826|29·831|29·842| ·413|29·429| 1·540 |
|Oct. ||30·489 |29·129|29·720|29·731|29·739| ·316|29·423| 1·360 |
|Nov. ||30·137 |28·737|29·637|29·668|29·666| ·295|29·371| 1·400 |
|Dec. ||30·721[24]|29·078|29·843|29·835|29·853| ·233|29·620| 1·643 |
|------||----------+------+------+------+------+------+------+-------|
|Means ||30·346 |29·055|29·778|29·788|29·794| ·321|29·473|{1·291}|
| || | | | | | | |{2·094}|
+------++----------+------+------+------+------+------+------+-------+
Footnote 22: The readings of the barometer hitherto used required
an additive correction of about 0·08 inch. All past results will
be reduced to the standard instrument.
Footnote 23: Uncorrected Maximum, 30·820 inches.
Footnote 24: Uncorrected Maximum, 30·752 inches.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account