The Footprints of Time: And a Complete Analysis of Our American System of Government, with a Concise History of the Original Colonies and of the United States, in Chronological OrderBancroft, Charles
History
The Footprints of Time: And a Complete Analysis of Our American System of Government, with a Concise History of the Original Colonies and of the United States, in Chronological Order
Bancroft, Charles
United States -- History; United States -- Politics and government
Rhode Island | 296,965,646 | 135,337,588 | 80,508,794
South Carolina | 208,146,989 | 548,138,754 | 288,257,694
Tennessee | 498,237,724 | 493,903,892 | 201,246,686
Texas | 159,052,542 | 365,200,614 | 52,740,473
Vermont | 235,349,553 | 122,477,170 | 92,205,049
Virginia | 409,588,133 | 793,249,681 | 430,701,082
West Virginia | 190,651,491 | ---- | ----
Wisconsin | 702,307,329 | 273,671,668 | 42,056,595
+-----------------+-----------------+---------------
Territories | 245,983,367 | 73,096,297 | 20,179,428
+-----------------+-----------------+---------------
Arizona | $3,440,791 | ---- | ----
Colorado | 20,243,303 | ---- | ----
Dakota | 5,599,752 | ---- | ----
District of Columbia| 126,873,616 | 41,084,945 | 14,018,814
Idaho | 6,552,681 | ---- | ----
Montana | 15,184,522 | ---- | ----
New Mexico | 31,349,793 | 20,813,768 | 5,174,471
Utah | 16,159,995 | 5,596,118 | 986,083
Washington | 13,562,164 | 5,601,466 | ----
Wyoming | 7,016,748 | ---- | ----
--------------------+-----------------+-----------------+---------------
THE AVERAGE WEALTH TO EACH INDIVIDUAL.
1. New York $1,483.27
2. Massachusetts 1,463.03
3. Connecticut 1,441.30
4. Rhode Island 1,366.28
5. California 1,140.15
6. Pennsylvania 1,081.31
7. New Jersey 1,038.49
8. Ohio 838.73
9. Illinois 835.34
10. Maryland 824.37
11. New Hampshire 793.66
12. Delaware 777.35
13. Indiana 754.58
14. Missouri 746.48
15. Nevada 732.72
16. Vermont 711.99
17. Wisconsin 665.90
18. Michigan 607.41
19. Iowa 601.03
20. Oregon 567.06
21. Nebraska 563.26
22. Maine 555.35
23. Minnesota 520.60
24. Kansas 518.36
25. Kentucky 457.46
26. Louisiana 444.51
27. West Virginia 431.32
28. Tennessee 395.89
29. Virginia 334.31
30. Arkansas 322.81
31. South Carolina 294.99
32. Mississippi 252.67
33. North Carolina 243.39
34. Florida 235.23
35. Georgia 226.47
36. Alabama 202.46
37. Texas 194.30
FINANCIAL CONDITION OF THE STATES OF THE UNION.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account