The Geographical Distribution of Animals, Volume 1: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surfaceWallace, Alfred Russel
Science
The Geographical Distribution of Animals, Volume 1: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surface
Wallace, Alfred Russel
Paleontology; Zoogeography
_FAMILIES OF ANIMALS INHABITING THE PALÆARCTIC REGION._
EXPLANATION.
Names in _italics_ show families peculiar to the region.
Names inclosed thus (......) barely enter the region, and are not
considered properly to belong to it.
Numbers are not consecutive, but correspond to those in Part IV.
---------------------+-------------------+-------------------------------
| Sub-regions |
| 1=Europe. |
Order and Family | 2=Mediterranean. | Range beyond the Region.
| 3=Siberian. |
| 4=Japan. |
---------------------+----+----+----+----+-------------------------------
| 1. | 2. | 3. | 4. |
---------------------+----+----+----+----+-------------------------------
| | | | |
MAMMALIA. | | | | |
PRIMATES. | | | | |
3. Cynopithecidæ | | -- | | -- |Ethiopian, Oriental
| | | | |
CHIROPTERA. | | | | |
9. (Pteropidæ) | | | | -- |Tropics of E. Hemisphere
11. Rhinolophidæ | -- | -- | -- | -- |Warmer parts of E. Hemis.
12. Vespertilionidæ | -- | -- | -- | -- |Cosmopolite
13. Noctilionidæ | | -- | | |Tropical regions
| | | | |
INSECTIVORA. | | | | |
15. Macroscelididæ | | -- | | |Ethiopian
17. Erinaceidæ | -- | -- | -- | -- |Oriental, S. Africa
21. Talpidæ | -- | -- | -- | -- |Nearctic, Oriental
22. Soricidæ | -- | -- | -- | -- |Cosmopolite, excl. Australia
| | | | | and S. America
| | | | |
CARNIVORA. | | | | |
23. Felidæ | -- | -- | -- | -- |All regions but Australian
25. Viverridæ | | -- | | |Ethiopian, Oriental
27. Hyænidæ | | -- | | |Ethiopian, Oriental
28. Canidæ | -- | -- | -- | -- |All regions but Australian
29. Mustelidæ | -- | -- | -- | -- |All regions but Australian
31. Æluridæ | | | | -- |Oriental
32. Ursidæ | -- | -- | -- | -- |Nearctic, Oriental, Andes
33. Otariidæ | | | | -- |N. and S. temperate zones
34. Trichechidæ | -- | | -- | |Arctic regions
35. Phocidæ | -- | -- | -- | -- |N. and S. temperate zones
| | | | |
CETACEA. | | | | |
36 to 41. | | | | |Oceanic
| | | | |
SIRENIA. | | | | |
42. Manatidæ | -- | | -- | |Tropics, from Brazil to
| | | | | N. Australia
| | | | |
UNGULATA. | | | | |
43.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account