The Geographical Distribution of Animals, Volume 1: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surfaceWallace, Alfred Russel
Science
The Geographical Distribution of Animals, Volume 1: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surface
Wallace, Alfred Russel
Paleontology; Zoogeography
Discoglossidæ | -- | -- | -- | -- |All regions but Nearctic
| | | | |
FISHES (FRESH-WATER).| | | | |
ACANTHOPTERYGII. | | | | |
1. Gasterosteidæ | -- | -- | -- | -- |Nearctic
3. Percidæ | -- | -- | -- | -- |All regions but Australian
12. Scienidæ | -- | -- | | -- |All regions but Australian
26. _Comephoridæ_ | | | -- | |
37. Atherinidæ | -- | -- | | |N. America and Australia
| | | | |
PHYSOSTOMI. | | | | |
59. Siluridæ | -- | -- | -- | -- |All warm regions
65. Salmonidæ | -- | -- | -- | -- |Nearctic, New Zealand
70. Esocidæ | -- | -- | | |Nearctic
71. Umbridæ | -- | | | |Nearctic
73. Cyprinodontidæ | | -- | | |All regions but Australia
75. Cyprinidæ | -- | -- | -- | -- |All regions but Australian and
| | | | | Neotropical
| | | | |
GANOIDEI. | | | | |
96. Accipenseridæ | -- | -- | -- | |Nearctic
97. Polydontidæ | | | | -- |Nearctic
| | | | |
INSECTS. | | | | |
LEPIDOPTERA (PART). | | | | |
DURINI (BUTTERFLIES).| | | | |
1. Danaidæ | -- | -- | | -- |All tropical regions
2. Satyridæ | -- | -- | -- | -- |Cosmopolite
8. Nymphalidæ | -- | -- | -- | -- |Cosmopolite
9. Libytheidæ | -- | -- | | |All continents but Australia
10. Nemeobeidæ | -- | | | |Absent from Nearctic region and
| | | | | Australia
13. Lycænidæ | -- | -- | -- | -- |Cosmopolite
14. Pieridæ | -- | -- | -- | -- |Cosmopolite
15. Papilionidæ | -- | -- | -- | -- |Cosmopolite
16. Hesperidæ | -- | -- | -- | -- |Cosmopolite
| | | | |
SPHINGIDEA. | | | | |
17. Zygænidæ | -- | -- | -- | -- |Cosmopolite
21. Stygiidæ | -- | -- | -- | -- |Neotropical
22. Ægeriidæ | -- | -- | -- | -- |Absent only from Australia
23. Sphingidæ | -- | -- | -- | -- |Cosmopolite
---------------------+----+----+----+----+-------------------------------
COLEOPTERA.--Of about 80 families into which the Coleoptera are divided,
all the more important are cosmopolite, or nearly so. It would therefore
unnecessarily occupy space to give tables of the whole for each region.
LAND SHELLS.--The more important families being cosmopolite, and the
smaller ones being somewhat uncertain in their limits, the reader is
referred to the account of the families and genera under each region, and
to the chapter on Mollusca in the concluding part of this work, for such
information as can be given of their distribution.
{239}TABLE II.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account