The Geographical Distribution of Animals, Volume 1: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surfaceWallace, Alfred Russel
Science
The Geographical Distribution of Animals, Volume 1: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surface
Wallace, Alfred Russel
Paleontology; Zoogeography
| | |
NOCTILIONIDÆ. | | |
| | |
9. Molossus | 2 |S. Europe, N. Africa |Ethiop., Neotrop.,
| | | Australian
| | |
INSECTIVORA. | | |
ERINACEIDÆ. | | |
| | |
10. Erinaceus | 4 |The whole region; excl.|Oriental, Africa.
| | Japan |
| | |
TALPIDÆ. | | |
| | |
11. _Talpa_ | 5 |The whole region |N. India
12. _Scaptochirus_ | 1 |N. China |
13. _Anurosorex_ | 1 |N. China |
14. _Scaptonyx_ | 1 |N. China |
15. _Myogale_ | 2 |S. E. Russia, Pyrenees |
16. _Nectogale_ | 1 |Thibet |
17. Urotrichus | 1 |Japan |N. W. America
18. _Uropsilus_ | 1 |E. Thibet |
| | |
SORICIDÆ. | | |
| | |
19. Sorex | 10 |The whole region |Absent from Australia
| | | & S. America
20. Crocidura | 4 |W. Europe to N. China | [?]
| | |
CARNIVORA. | | |
FELIDÆ. | | |
| | |
21. Felis | 12 |The whole region; excl.|All regions but
| | extreme North | Austral.
22. Lyncus | 9 |S. Europe to Arctic sea|America N. of 66° N.
| | | Lat.
| | |
VIVERRIDÆ. | | |
| | |
(Viverra | 1 |N. China) |Oriental and Ethiopian
23. Genetta | 1 |S. Europe & N. Africa, |Ethiopian
| | Palestine |
(Herpestes | 1 |N. Africa, Spain [?], |Oriental and Ethiopian
| | Palestine) |
| | |
HYÆNIDÆ. | | |
| | |
24. Hyæna | 1 |N. Africa and S. W. |Ethiopian, India
| | Asia |
| | |
CANIDÆ. | | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account