The Geographical Distribution of Animals, Volume 1: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surfaceWallace, Alfred Russel
Science
The Geographical Distribution of Animals, Volume 1: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surface
Wallace, Alfred Russel
Paleontology; Zoogeography
Pagophilus | 2 |Northern Seas |N. Pacific
47. Phoca | 2 |Northern Seas |N. Pacific
48. Halichærus | 1 |North Sea and Baltic |Greenland
49. _Pelagius_ | 2 |Madeira to Black Sea |
50. Cystophora | 2 |N. Atlantic |N. Atlantic
| | |
SIRENIA. | | |Tropics & Behring's
| | | Strts.
| | |
CETACEA. | | |Oceanic
| | |
UNGULATA. | | |
EQUIDÆ. | | |
| | |
51. Equus | 4 |Cent. and W. Asia & N. |Ethiopian
| | Africa |
| | |
SUIDÆ. | | |
| | |
52. Sus | 2 |The whole region |Oriental, Austro-
| | | Malayan
| | |
CAMELIDÆ. | | |
| | |
53. _Camelus_ | 2 |Deserts of Cent. and W.|
| | Asia and N. Africa |
| | |
CERVIDÆ. | | |
| | |
54. Alces | 1 |North Europe and Asia |N. America
55. Tarandus | 1 |Arctic Europe and Asia |Arctic America
56. Cervus | 8 |The whole region |All regions but
| | | Austral.
57. _Dama_ | 1 |Mediterranean district |
58. _Elaphodus_ | 1 |N. W. China |
59. _Lophotragus_ | 1 |N. China |
60. _Capreolus_ | 2 |Temp. Europe and W. |
| | Asia and N. China |
61. _Moschus_ | 1 |Amoor R., N. China, to |
| | Himalayas |
62. _Hydropotes_ | 1 |N. China |
| | |
BOVIDÆ. | | |
| | |
63. { Bos | 1 |Europe, (not wild) |Oriental
64. { Bison | 1 |Poland and Caucasus |Nearctic
65. { _Poephagus_ | 1 |Thibet |
66. _Addax_ | 1 |N. Africa to Syria |
67. Oryx | 1 |N. Africa to Syria |Ethiopian deserts
68. { Gazella | 12 |N. Africa to Persia, |S. Africa, India
{ | | and Beloochistan |
69. { _Procapra_ | 2 |W.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account