The Geographical Distribution of Animals, Volume 1: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surfaceWallace, Alfred Russel
Science
The Geographical Distribution of Animals, Volume 1: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surface
Wallace, Alfred Russel
Paleontology; Zoogeography
52. Chromidæ | -- | -- | -- | -- |Oriental, Neotropical
| | | | |
PHYSOSTOMI. | | | | |
59. Siluridæ | -- | -- | -- | -- |All warm regions
60. Characinidæ | -- | -- | | |Neotropical
68. _Mormyridæ_ | -- | -- | | |
69. _Gymnarchidæ_ | -- | -- | | |
73. Cyprinodontidæ | -- | -- | | -- |Palæarctic, Oriental, American
75. Cyprinidæ | -- | -- | -- | -- |Absent from Australia and
| | | | | S. America
78. Osteoglossidæ | -- | -- | | |All tropical regions
82. Notopteridæ | | -- | | |Oriental
| | | | |
GANOIDEI. | | | | |
92. Sirenoidei | -- | -- | | |Neotropical, Australian
94. _Polypteridæ_ | -- | -- | | |
| | | | |
INSECTS. | | | | |
LEPIDOPTERA (PART). | | | | |
DIURNI (BUTTERFLIES).| | | | |
1. Danaidæ | -- | -- | -- | -- |All warm countries and Canada
2. Satyridæ | -- | -- | -- | -- |Cosmopolite
3. Elymniidæ | | -- | | |Oriental, Moluccas
6. Acræidæ | -- | -- | -- | -- |All tropical regions
8. Nymphalidæ | -- | -- | -- | -- |Cosmopolite
9. Libytheidæ | | -- | | -- |Absent from Australia only
10. Nemeobiidæ | | -- | | -- |Absent from Australia and
| | | | | Nearctic region
13. Lycænidæ | -- | -- | -- | -- |Cosmopolite
14. Pieridæ | -- | -- | -- | -- |Cosmopolite
15. Papilionidæ | -- | -- | -- | -- |Cosmopolite
16. Hesperidæ | -- | -- | -- | -- |Cosmopolite
| | | | |
SPHINGIDEA. | | | | |
17. Zygænidæ | -- | -- | -- | -- |Cosmopolite
19. Agaristidæ | -- | -- | -- | -- |Australian, Oriental
20. Uraniidæ | | | | -- |All tropical regions
22. Ægeriidæ | -- | -- | -- | -- |Cosmopolite, excl. Australia
23. Sphingidæ | -- | -- | -- | -- |Cosmopolite
---------------------+----+----+----+----+-------------------------------
{300}TABLE II.
_LIST OF GENERA OF TERRESTRIAL MAMMALIA AND BIRDS INHABITING THE ETHIOPIAN
REGION._
EXPLANATION.
Names in _italics_ show genera peculiar to the region.
Names inclosed thus (......) show genera which just enter the region, but
are not considered properly to belong to it.
Genera which undoubtedly belong to the region are numbered consecutively.
_MAMMALIA._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account