The Geographical Distribution of Animals, Volume 1: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surfaceWallace, Alfred Russel
Science
The Geographical Distribution of Animals, Volume 1: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surface
Wallace, Alfred Russel
Paleontology; Zoogeography
| | |
| | |
73. _Proteles_ | 1 |S. Africa |
| | |
HYÆNIDÆ. | | |
| | |
74. Hyæna | 3 |All Africa |S. Palæarctic, India
| | |
CANIDÆ. | | |
| | |
75. _Lycaon_ | 1 |S., Central, and |
| | E. Africa |
76. Canis | 5 |All Africa |Almost Cosmopolitan
77. _Megalotis_ | 1 |S. Africa |
| | |
MUSTELIDÆ. | | |
| | |
78. Mustela | 1 |Angola |Palæarctic, Nearctic
79. Gymnopus[?] | 1 |S. Africa |Oriental
80. Aonyx | 1 |S. and W. Africa |Oriental
81. _Hydrogale_ | 1 |S. Africa |
82. Mellivora | 2 |South and Tropical |India
| | Africa |
83. _Ictonyx_ | 2 |Tropical and S. Africa |
| | |
OTARIIDÆ. | | |
| | |
84. Arctocephalus | 1 |Cape of Good Hope |South Temperate Zone
| | |
SIRENIA. | | |
MANATIDÆ. | | |
| | |
85. Manatus | 1 |W. Africa |Tropical America
86. Halicore | 1 |E. Africa |Oriental and
| | | Australian
| | |
UNGULATA. | | |
EQUIDÆ. | | |
| | |
87. Equus | 3 |Tropical and S. Africa |Palæarctic
| | |
RHINOCEROTIDÆ. | | |
| | |
88. Rhinoceros | 4 |All Tropical and |Oriental
| | S. Africa |
| | |
HIPPOPOTAMIDÆ. | | |
| | |
89. _Hippopotamus_ | 2 |Great Rivers of Africa |
| | |
SUIDÆ. | | |
| | |
90.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account