The Geographical Distribution of Animals, Volume 2: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surfaceWallace, Alfred Russel
Science
The Geographical Distribution of Animals, Volume 2: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surface
Wallace, Alfred Russel
Paleontology; Zoogeography
| | Bolivia and La Plata| Canada
445. _Stenopsis_ | 4 |Martinique to Columb.,|
| | W. Peru and Chili |
446. _Siphonorhis_ | 1 | Jamaica |
447._Heleothreptus_| 1 | Central Brazil |
448. _Nyctidromus_ | 1 | Central America to |
| | S. Brazil |
449. _Podager_ | 1 | Tropical S. America |
450. _Lurocalis_ | 2 | Guiana to Brazil |
451. Chordeiles | 7 | Mexico to W. Peru and| All U. States to
| | Brazil Jamaica and | Canada
| | Porto Rico |
452. _Nyctiprogne_ | 1 | Amazonia |
| | |
CYPSELIDÆ. | | |
453. Cypselus | 3 | Antilles to Guiana | The Eastern
| | and Bolivia | Hemisphere
454. _Panyptila_ | 3 | Guatemala and Guiana |
455. Chætura | 9 | Mexico to Ecuador and| Almost cosmopolite
| | Brazil |
456. _Hemiprocne_ | 3 | Mexico to La Plata, |
| | Jamaica and Hayti |
457. _Cypseloides_ | 2 | Brazil and Peru |
458. _Nephoecetes_ | 1 | Jamaica |
| | |
TROCHILIDÆ. | | |
459. _Grypus_ | 1 | Brazil |
460. _Androdon_ | 1 | Ecuador |
461. _Eutoxeres_ | 2 | Costa Rica to Ecuador|
462. _Glaucis_ | 2 | Panama to Brazil |
463. _Phaethornis_ | 14 | Tropical N. and |
| | S. America |
464. _Pygmornis_ | 8 | Mexico to Guiana and |
| | Brazil |
465. _Threnetes_ | 4 |Costa Rica to Amazonia|
| | and W. Ecuador |
466. _Dolerisca_ | 1 | Venezuela |
467. _Eupetomena_ | 1 | Guiana to Brazil |
468._Sphenoproctus_ 2 | Mexico to Guatemala |
469._Campylopterus_ 9 | Mexico to Amazonia |
470. _Phæochroa_ | 2 | Guatemala to Columbia|
471. _Aphantochroa_| 3 | Ecuador and Brazil |
472. _Urochroa_ | 1 | Ecuador |
473. _Sternoclyta_ | 1 | Venezuela |
474. _Eugenes_ | 2 | Mexico to Costa Rica |
475. _Coeligena_ | 1 | Mexico |
476. _Lamprolæma_ | 1 | Mexico and Guatemala |
477. _Delattria_ | 2 | Guatemala |
478. _Oreopyra_ | 4 |Costa Rica to Chiriqui|
479. _Heliopædica_ | 2 | Mexico and Guatemala |
480. _Topaza_ | 2 | Guiana |
481._Oreotrochilus_| 6 | Ecuador to Peru and |
| | Chili |
482. _Lampornis_ | 7 | Mexico & W. India to |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account