The Geographical Distribution of Animals, Volume 2: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surfaceWallace, Alfred Russel
Science
The Geographical Distribution of Animals, Volume 2: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surface
Wallace, Alfred Russel
Paleontology; Zoogeography
_Oreonympha_ | 1 | Peru |
525._Rhamphomicron_| 6 | Columbia to Bolivia |
526. _Urosticte_ | 2 | Ecuador |
527. _Metallura_ | 6 | Columbia to Bolivia |
528. _Adelomia_ | 4 | Venezuela to Peru & |
| | Bolivia |
529. _Avocettinus_ | 1 | Columbia |
530. _Anthocephala_| 1 | Columbia |
531. _Chrysolampis_| 1 | Venezuela to Brazil |
532._Orthorhynchus_| 2 | Lesser Antilles |
533. _Cephalolepis_| 3 | Brazil |
534. _Clais_ | 1 |Venezuela and Columbia|
535. _Baucis_ | 1 | Mexico to Veragua |
536. _Heliactin_ | 1 | Brazil |
537. _Heliothrix_ | 3 | Guatemala to Ecuador |
| | & Brazil |
538. _Schistes_ | 2 | Columbia and Ecuador |
539. _Phlogophilus_| 1 | Ecuador |
540. _Augastes_ | 2 | Brazil |
541. _Petasophora_ | 5 | Mexico to Peru and |
| | Brazil |
542._Chrysobronchus_ 3 | Venezuela to Brazil |
543. _Patagona_ | 1 | Ecuador to Bolivia |
| | and Chili |
544. _Docimastes_ | 1 | Columbia and Ecuador |
545. _Helianthea_ | 7 | Columbia to Bolivia |
546. _Heliotrypha_ | 2 | Columbia and Ecuador |
547. _Heliangelus_ | 6 | Venezuela to Peru |
548. _Diphlogæna_ | 3 | Bolivia |
549. _Clytolæma_ | 2 | E. Ecuador and Brazil|
550. _Bourcieria_ | 5 | Venezuela to Peru |
551. _Lampropygia_ | 4 | Venezuela to Bolivia |
552. _Heliomastes_ | 5 | Mexico to Ecuador & |
| | Venezuela |
553. _Lepidolarynx_| 1 | Brazil |
554. _Calliperidia_| 1 | Central Brazil and |
| | Paraguay |
555. _Eustephanus_ | 3 | Chili, S. Patagonia, |
| | and Juan Fernandez |
| | Island |
556. _Eriocnemis_ | 14 | Venezuela to Ecuador |
557. _Cyanomyia_ | 6 | Mexico to Peru |
558. _Hemistilbon_ | 1 | Mexico |
559. _Leucippus_ | 2 | Peru and Bolivia |
560. _Thaumatias_ | 15 | Mexico to Guiana, |
| | Upr. Amazon, and |
| | Brazil |
561. _Amazilia_ | 14 | Mexico to W. Ecuador |
| | & Peru |
562. _Saucerottia_ | 7 | Costa Rica to Columb.|
| | & Venezue. |
563. _Eupherusa_ | 3 | Mexico to Veragua |
564. _Chrysuronia_ | 5 | Guatemala to Ecuador |
| | & La Plata |
565. _Eucephala_ | 7 | Venezuela to Guiana |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account