The Geographical Distribution of Animals, Volume 2: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surfaceWallace, Alfred Russel
Science
The Geographical Distribution of Animals, Volume 2: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surface
Wallace, Alfred Russel
Paleontology; Zoogeography
_Birds._--Baird, Cassin, and Allen's Lists for United States; Richardson's
Fauna Boreali Americana; Jones, for Bermudas; and papers by Brown, Coues,
Lord, Packard, Dall, and Professor Newton.
{140}TABLE I.
_FAMILIES OF ANIMALS INHABITING THE NEARCTIC REGION._
EXPLANATION.
Names in _italics_ show the families which are peculiar to the region.
Names inclosed thus (......) show families which barely enter the region,
and are not considered properly to belong to it.
Numbers correspond to the series of numbers to the families in Part IV.
---------------------+-------------------+-------------------------------
| Sub-regions |
| 1=California. |
Order and Family | 2=Rocky Mntns. | Range beyond the Region.
| 3=Alleghanies. |
| 4=Canada. |
---------------------+----+----+----+----+-------------------------------
| 1. | 2. | 3. | 4. |
---------------------+----+----+----+----+-------------------------------
| | | | |
MAMMALIA. | | | | |
CHIROPTERA. | | | | |
10. Phyllostomidæ | -- | | | | Neotropical
12. Vespertilionidæ | -- | -- | -- | -- | Cosmopolite
13. Noctilionidæ | -- | | | | Tropical regions
| | | | |
INSECTIVORA. | | | | |
21. Talpidæ | -- | -- | -- | -- | Palæarctic
22. Soricidæ | -- | -- | -- | -- | The Eastern Hemisphere, excl.
| | | | | Australia
| | | | |
CARNIVORA. | | | | |
23. Felidæ | -- | -- | -- | -- | All regions but the Australian
28. Canidæ | -- | -- | -- | -- | All regions but the Australian
29. Mustelidæ | -- | -- | -- | -- | All regions but the Australian
30. Procyonidæ | -- | -- | -- | -- | Neotropical
32. Ursidæ | -- | -- | -- | -- | Palæarctic, Oriental
33. Otariidæ | -- | | | -- | N. and S. temperate zones
34. Trichechidæ | | | | -- | Arctic regions
35. Phocidæ | -- | | | -- | N. and S. temperate zones
| | | | |
CETACEA. | | | | |
36 to 41. | | | | | Oceanic
| | | | |
UNGULATA. | | | | |
47. Suidæ | | | -- | | All other continents but
| | | | | Australia
50. Cervidæ | -- | -- | -- | -- | All regions but Ethiopian and
| | | | | Australian
52. Bovidæ | -- | -- | | -- |Palæarctic, Ethiopian, Oriental
| | | | |
RODENTIA. | | | | |
55.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account