The Geographical Distribution of Animals, Volume 2: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surfaceWallace, Alfred Russel
Science
The Geographical Distribution of Animals, Volume 2: With a study of the relations of living and extinct faunas as elucidating the past changes of the Earth's surface
Wallace, Alfred Russel
Paleontology; Zoogeography
Galaxidæ | -- | | | | Tasmania and New Zealand
73. Cyprinodontidæ | -- | -- | -- | -- | Absent from Australia
78. Osteoglossidæ | | -- | | | All tropical regions
84. _Gymnotidæ_ | | -- | | |
85. Symbranchidæ | | -- | | | Oriental, Australian,
| | | | | (? marine)
| | | | |
DIPNOI. | | | | |
92. Sirenoidei | | -- | | | Ethiopian, Australian
| | | | |
PLAGIOSTOMATA. | | | | |
112. _Trygonidæ_ | | -- | | |
| | | | |
INSECTS. | | | | |
LEPIDOPTERA (PART). | | | | |
DIURNI (BUTTERFLIES).| | | | |
1. Danaidæ | -- | -- | -- | -- | All warm regions, and to
| | | | | Canada
2. Satyridæ | -- | -- | -- | -- | Cosmopolite
4. Morphidæ | | -- | -- | | Australian, Oriental
5. _Brassolidæ_ | | -- | -- | |
6. Acræidæ | | -- | -- | | All tropical regions
7. _Heliconiidæ_ | | -- | -- | -- |
8. Nymphalidæ | -- | -- | -- | -- | Cosmopolite
9. Libytheidæ | | -- | | -- | Absent from Australia
10. Nemeobiidæ | | -- | -- | | Not in Australia or Nearctic
| | | | | regions
11. _Eurygonidæ_ | | -- | -- | |
12. Erycinidæ | | -- | -- | -- | Nearctic
13. Lycænidæ | -- | -- | -- | -- | Cosmopolite
14. Pieridæ | -- | -- | -- | -- | Cosmopolite
15. Papilionidæ | -- | -- | -- | -- | Cosmopolite
16. Hesperidæ | -- | -- | -- | -- | Cosmopolite
| | | | |
SPHINGIDEA. | | | | |
17. Zygænidæ | -- | -- | -- | -- | Cosmopolite
18. Castniidæ | | -- | -- | -- | Australian
20. Uraniidæ | | -- | -- | -- | All tropical regions
21. Stygiidæ | | -- | | | Palæarctic
22. Ægeriidæ | -- | -- | -- | -- | Not in Australia
23. Sphingidæ | -- | -- | -- | -- | Cosmopolite
---------------------+----+----+----+----+-------------------------------
{91}TABLE II.
_GENERA OF TERRESTRIAL MAMMALIA AND BIRDS INHABITING THE NEOTROPICAL
REGION._
EXPLANATION.
Names in _italics_ show the genera peculiar to the region.
Names enclosed thus (......) indicate genera which barely enter the
region, and are not considered properly to belong to it.
Genera undoubtedly belonging to the region are numbered consecutively.
_MAMMALIA._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account