The geography and geology of south-eastern EgyptBall, John
Science
The geography and geology of south-eastern Egypt
Ball, John
Geology -- Egypt; Physical geography -- Egypt
| | |
Hamish mine |24 41 0|34 6 0 |Water in mine shafts,
| | |that in the westernmost
| | |of three shafts good
| | |in 1906. Well in Wadi
| | |Hamish, close to mines,
| | |15 metres deep, dry in
| | |1906.
| | |
Sikait, spring |24 40 50|34 47 10 |Tiny trickling spring of
| | |good water. Yields only
| | |about 50 litres per day,
| | |but supply of very good
| | |quality and said to be
| | |constant.
| | |
Sikait, north well |24 40 12|34 46 0 |Modern well, sunk by
| | |miners. Was yielding fair
| | |quantity in 1906, but of
| | |mediocre quality.
| | |
Sikait, south well |24 39 38|34 47 45 |Similar to last; both
| | |wells are in the floor of
| | |Wadi Sikait.
| | |
Bir Um Gubur |24 37 0|34 5 0 |Well in Wadi Shait. Water
| | |about 8 metres down, good
| | |and plentiful in 1906.
| | |
Bir Abu Had |24 34 0|34 36 0 |Well in Wadi Abu Had,
| | |near its head, at
| | |junction of two roads to
| | |Sikait. Water salty.
| | |
Bir Masur |24 31 0|34 13 0 |Several wells in floor of
| | |small wadi. Water good,
| | |about 10 metres down in
| | |1906, but supplies cannot
| | |be relied on.
| | |
Bir el Ranga |24 26 0|35 13 0 |Very salt well, close to
| | |sea.
| | |
Galt Um Gerifat |24 22 55|34 40 20 |Rock basin in gorge off
| | |Wadi Huluz. Was yielding
| | |good supply in 1906.
| | |
Bir Metawit |24 17 0|34 31 0 |Well in Wadi Metawit, on
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account