The History of Java, v. 1-2Raffles, Thomas Stamford, Sir
History
The History of Java, v. 1-2
Raffles, Thomas Stamford, Sir
Java (Indonesia) -- History
It was formed in the following manner. A detailed account of the
peasantry of each village was first taken, containing the name of
each male inhabitant, with other particulars, and from the aggregate
of these village lists a general statement was constructed of the
inhabitants of each subdivision and district. An abstract was again
drawn up from these provincial accounts, exhibiting the state of each
residency in which the districts were respectively included, and the
totals of these last, collected into one tabular view, constitute the
present abstract. The labour of this detailed survey was considerable,
for as each individual cultivator was to receive a lease corresponding
with the register taken, it was necessary that the land he rented
should be carefully measured and assessed[36].
No. II.
TABLE _exhibiting the_ POPULATION _of_ JAVA _and_ MADURA,
_according to a Census taken by the_ BRITISH GOVERNMENT,
_in the Year_ 1815.
+------------------------+-----------+-----------+-----------+
| DIVISIONS. | Total | Males. | Females. |
| | Population| | +
| | | | |
| | | | |
| | | | |
+------------------------+-----------+-----------+-----------+
| _European Provinces._ | | | |
|Bantam | 231,604| 106,100| 125,504|
|Batavia and its Environs| 332,015| 180,768| 151,247|
|Buitenzorg | 76,312| 38,926| 37,386|
|Priángen Regencies | 243,628| 120,649| 122,979|
|Chéribon | 216,001| 105,451| 110,550|
|Tégal | 178,415| 81,539| 96,876|
|Pakalúng'an | 115,442| 53,187| 62,255|
|Semárang | 327,610| 165,009| 162,601|
|Kedú | 197,310| 97,744| 99,566|
|Grobógan and Jípang | 66,522| 31,693| 34,829|
|Japára and Jawána | 103,290| 55,124| 48,166|
|Rémbang | 158,530| 75,204| 83,326|
|Grésik | 115,442| 58,981| 56,461|
|Surabáya | 154,512| 77,260| 77,252|
|Pasúruan | 108,812| 54,177| 54,635|
|Probolíng'go | 104,359| 50,503| 53,856|
|Banyuwángi | 8,873| 4,463| 4,410|
| _Native Provinces._ | | | |
|Súra-kérta | 972,727| 471,505| 501,222|
|Yúgya-kérta[37] | 685,207| 332,241| 352,966|
| MADURA. | | | |
|Bankálang and Pamakásan | 95,235| 47,466| 47,769|
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account