--------------------------------+----------------+-------------+
1820. | Emancipists. | Emigrants |
--------------------------------+----------------+-------------+
POPULATION-- | | |
Adults | 7,556 | 1158 |
Children | 5,859 | 878 |
|----------------+-------------+
| 13,415 | 2,436 |
| 2,436 |=============|
|----------------+ |
Excess of Emancipists | 10,979 | |
|================| |
PROPERTY-- | | |
Acres in cultivation | 29,023 | 10,737 |
Ditto in pasture | 212,335 | 198,369 |
Houses in towns | 1,200 | 300 |
Cattle | 42,988 | 28,582 |
Sheep | 174,179 | 8,739 |
Horses | 2,415 | 1,553 |
Swine | 18,563 | 6,804 |
Vessels | 15 | 8 |
Capital in trade | L150,000 | L100,000 |
|================|=============|
Total estimated Property | L1,123,600 | L526,136 |
| 526,136 |=============|
+----------------+ |
Excess in favor of Emancipists: | L597,464 | |
rather more than as 2 to 1] |================| |
| | |
--------------------------------+----------------+-------------+
[Footnote 115: "Now, in matters of opinion, man is like a pig: if you
force him on he retrogrades. If you are really serious in attaining a
point, make him believe the reverse is your object in view. Governor
Macquarie, finding a number of demurrers to his opinion, instead of
coaxing them into his views, looked upon them as his personal enemies,
and often treated them as such."--_Cunningham_, vol. ii. p. 112.]
[Footnote 116: _Bigge's Report._]
[Footnote 117: Ibid.]
[Footnote 118: Mr. Hall, a free immigrant editor, addressed a meeting of
emancipists (1822), and regretted he was not one of their number!--his
sincere regret that he was not an emancipist! This, it must be
recollected, was after dinner.]
[Footnote 119: _Wentworth_, 2nd edit.]
[Footnote 120: _Bigge's Report._]
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account