The Mosaic History of the Creation of the World: Illustrated by Discoveries and Experiments Derived from the Present Enlightened State of Science; With Reflections, Intended to Promote Vital and Practical ReligionWood, Thomas
Religion
The Mosaic History of the Creation of the World: Illustrated by Discoveries and Experiments Derived from the Present Enlightened State of Science; With Reflections, Intended to Promote Vital and Practical Religion
Wood, Thomas
Bible and science; Cosmology; Creation; Religion and science
+--------------------------+--------------------+--------------------+
| _New or Full Moon._ | _Summer._ | _Winter._ |
+--------------------------+--------------------+--------------------+
|If it be new or full moon,| Very rainy. | Snow and rain. |
|or the moon enters into | | |
|the first or last quarters| | |
|at the hour of 12 | | |
+--------------------------+--------------------+--------------------+
| Between hours of 2 and 4 | Changeable. | Fair and mild. |
+--------------------------+--------------------+--------------------+
| 4 - 6 | Fair. | Fair. |
+--------------------------+--------------------+--------------------+
| 6 - 8 | Fair, if wind N.W. | Fair and frosty, |
| |Rainy, if S. or S.W.| if N. or N.E. |
| | |Rainy, if S. or S.W.|
+--------------------------+--------------------+--------------------+
| 8 - 10 | Ditto. | Ditto. |
+--------------------------+--------------------+--------------------+
| 10 and Midnight | Fair. | Fair and frosty. |
+--------------------------+--------------------+--------------------+
| Midnight and 2 | Ditto. | Hard frost, unless |
| | | wind S. or S.W. |
+--------------------------+--------------------+--------------------+
| 2 - 4 | Cold, with | Snow and Stormy. |
| | frequent showers. | |
+--------------------------+--------------------+--------------------+
| 4 - 6 | Rain. | Ditto. |
+--------------------------+--------------------+--------------------+
| 6 - 8 | Wind and rain. | Stormy. |
+--------------------------+--------------------+--------------------+
| 8 - 10 | Changeable. | Cold, rain if W. |
| | | snow if E. |
+--------------------------+--------------------+--------------------+
| 10 and Noon | Frequent showers. |Cold with high wind.|
+--------------------------+--------------------+--------------------+
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account