The Navy as a Fighting MachineFiske, Bradley A. (Bradley Allen)
History
The Navy as a Fighting Machine
Fiske, Bradley A. (Bradley Allen)
Naval art and science; Naval strategy; Navies; Sea-power; United States. Navy -- Management
TABLE II
-----------------------------------------------------------------------
| |Col. 1|Col. 2|Col. 3|
|--------------------------------------------------|------|------|------|
|Value of offensive power at beginning. A | 1100 | 1500 | 2000 |
| B | 1000 | 1000 | 1000 |
|Damage done in 1st period by A | 110 | 150 | 200 |
| B | 100 | 100 | 100 |
|Value of offensive power at end of 1st period A | 1000 | 1400 | 1900 |
| B | 890 | 850 | 800 |
|Damage done in 2nd period by A | 100 | 140 | 190 |
| B | 89 | 85 | 80 |
|Value of offensive power at end of 2nd period A | 911 | 1315 | 1820 |
| B | 790 | 710 | 610 |
|Damage done in 3rd period by A | 91 | 131 | 182 |
| B | 79 | 71 | 61 |
|Value of offensive power at end of 3rd period A | 832 | 1244 | 1759 |
| B | 699 | 579 | 422 |
|Damage done in 4th period by A | 83 | 124 | 176 |
| B | 70 | 58 | 43 |
|Value of offensive power at end of 4th period A | 762 | 1186 | 1716 |
| B | 616 | 455 | 252 |
|Damage done in 5th period by A | 76 | 119 | 172 |
| B | 62 | 46 | 25 |
|Value of offensive power at end of 5th period A | 700 | 1140 | 1691 |
| B | 540 | 336 | 80 |
|Damage done in 6th period by A | 70 | 114 | 169 |
| B | 54 | 34 | 8 |
|Value of offensive power at end of 6th period A | 646 | 1106 | 1683 |
| B | 470 | 222 | 0 |
|Damage done in 7th period by A | 65 | 110 | |
| B | 47 | 22 | |
|Value of offensive power at end of 7th period A | 599 | 1084 | |
| B | 405 | 112 | |
|Damage done in 8th period by A | 60 | 108 | |
| B | 41 | 11 | |
|Value of offensive power at end of 8th period A | 558 | 1073 | |
| B | 345 | 4 | |
|Damage done in 9th period by A | 56 | 4 | |
| B | 35 | 0 | |
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account