The Philippine Islands, 1493-1898, Volume 26 of 55, 1636: Explorations by early navigators, descriptions of the islands and their peoples, their history and records of the Catholic missions, as related in contemporaneous books and manuscripts, showing the political, economic, commercial and religious conditions of those islands from their earliest relations with European nations to the close of the nineteenth century
History
The Philippine Islands, 1493-1898, Volume 26 of 55, 1636: Explorations by early navigators, descriptions of the islands and their peoples, their history and records of the Catholic missions, as related in contemporaneous books and manuscripts, showing the political, economic, commercial and religious conditions of those islands from their earliest relations with European nations to the close of the nineteenth century
Demarcation line of Alexander VI; Missions -- Philippines; Philippines -- Discovery and exploration; Philippines -- History -- Sources
152 318 2 6 Ygnacio Maudain 106 0 10 212 1 8
153 300 1 9 Juan de Vergara 100 0 7 200 1 2
155 100 0 0 Francisco de Linares 33 2 8 66 5 4
156 100 0 11 Juan Lauglaug 33 2 11 66 6 0
157 141 0 7 Agustin Niri 47 0 2 94 0 5
158 44 0 10 Pedro Benguit 14 5 10 29 3 0
159 390 4 4 Agustin Tauding 130 1 5 260 2 11
160 58 1 9 Pedro de Mora Salcedo 19 3 3 38 6 6
168 393 2 1 Miguel Suboc 131 0 8 262 1 5
177 1,004 6 1 Captain Juan Campal 334 7 4 669 6 9
178 1,494 4 5 Captain Diego Bosog 498 1 5 996 3 0
189 783 6 0 Francisco Quico 261 2 0 522 4 0
180 219 0 6 Don Nicolas Banguit 73 0 2 146 0 4
181 115 3 6 Don Lucas Lapor 38 3 10 76 7 8
182 2,061 6 4 Don Marcos Puyat 687 2 1 1,374 4 3
184 152 2 3 Captain Lazaro de Torres 50 6 1 101 4 2
185 254 0 10 Nicolas Rosario 84 5 10 163 3 0
186 47 5 5 Don Angel Manalit 15 7 1 31 6 4
187 547 5 1 Alferez Agustin Banal 182 4 4 365 0 9
188 384 3 11 Juan Pay, a Pampango 128 1 0 253 2 1
189 155 2 7 Francisco de Mendoza 51 6 2 103 4 5
190 648 6 11 Lorenzo Soler 216 2 3 432 4 8
191 176 3 9 Bernabe de Aguiar 58 6 7 117 5 2
192 648 4 9 Matheo de Vila 216 1 7 432 3 2
193 319 0 1 Antonio Viscayno 106 2 8 212 5 5
194 171 0 4 Simon Ronquilo 57 0 1 114 0 3
195 399 3 8 Alferez Damian Dalisay 133 1 2 266 2 6
199 920 4 6 Captain Juan Gonzalez Melon 306 6 10 613 5 8
200 414 5 3 Domingo Mangonay 138 1 9 276 3 6
_Ordinary Salaries_
Number Amount Due to Amount Amount
of pay- of pay- paid commuted
check check
P t g P t g P t g
59 569 6 10 Juan de Olea 189 7 7 379 7 3
60 1,019 1 3 Domingo Guimarano 339 5 9 679 3 6
90 66 7 10 Captain Cristobal Franco 22 2 7 44 5 3
91 622 7 8 Jorge Fernandez Grella 207 5 2 415 2 6
_Department of Day Wages_
Number Amount Due to Amount Amount
of pay- of pay- paid commuted
check check
P t g P t g P t g
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account