The Philippine Islands, 1493-1898, Volume 36, 1649-1666: Explorations by early navigators, descriptions of the islands and their peoples, their history and records of the Catholic missions, as related in contemporaneous books and manuscripts, showing the political, economic, commercial and religious conditions of those islands from their earliest relations with European nations to the close of the nineteenth century.
History
The Philippine Islands, 1493-1898, Volume 36, 1649-1666: Explorations by early navigators, descriptions of the islands and their peoples, their history and records of the Catholic missions, as related in contemporaneous books and manuscripts, showing the political, economic, commercial and religious conditions of those islands from their earliest relations with European nations to the close of the nineteenth century.
Demarcation line of Alexander VI; Missions -- Philippines; Philippines -- Discovery and exploration; Philippines -- History -- Sources
Years Causes
1832 75
1833 83
1834 43
1835 102
1836 108
411
Report of the criminal causes sentenced between the years 1836-1842
[not inclusive]
Crimes
=====+=======+======+========+=======+=====+=======+=======+======+======
|Rebell-| |Robbery | |Mobs |False- |Immor- |Wounds|Total
Years|ion or |Murder|Theft |Incen- |and | hood | ality | and |no. of
| Con- | |and Im- |diarism|Lam- | and | and |rough |Causes
|spiracy| |position| |poons|Perjury|Scandal|usage |
-----+-------+------+--------+-------+-----+-------+-------+------+------
1837 | | 43 | 54 | 2 | | 2 | 8 | 5 | 114
1838 | | 108 | 145 | 6 | 4 | 7 | 52 | 60 | 382
1839 | | 74 | 149 | 1 | 5 | 2 | 45 | 41 | 317
1840 | 2 | 83 | 106 | 5 | 1 | 3 | 41 | 54 | 295
1841 | | 131 | 216 | 12 | 6 | 5 | 66 | 67 | 499
-----+-------+------+--------+-------+-----+-------+-------+------+------
| 2 | 439 | 670 | 26 | 16 | 19 | 212 | 227 | 1609
=====+=======+======+========+=======+=====+=======+=======+======+======
Penalties
==========+=======+==============+================+===========
| | | Deprivation of |
[Years] | Death | Imprisonment | Office and | Total no.
| | | other | of
| | | correctives | Sentences
----------+-------+--------------+----------------+-----------
[1837] | 6 | 99 | 17 | 122
1838] | 6 | 140 | 169 | 313
1839] | 6 | 192 | 46 | 244
1840] | 7 | 131 | 19 | 157
[1841] | 3 | 173 | 77 | 253
----------+-------+--------------+----------------+-----------
| 28 | 735 | 328 | 1089
==========+=======+==============+================+===========
Total number of causes sentenced in the first five years 411
Idem 1607
Increasing the latter 1196
[Here follows a report in tabular form showing the number of causes
in each province for the years 1840 and 1841. This table is compiled
at least in part from the guide of Manila for the year 1840; the
population of each province being taken therefrom. Thirty-three
provinces are enumerated. The total number of causes for 1840 was 295,
and for 1841, 499.]
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account