The Philippines: Past and Present (Volume 2 of 2)Worcester, Dean C. (Dean Conant)
History
The Philippines: Past and Present (Volume 2 of 2)
Worcester, Dean C. (Dean Conant)
Philippines; Philippines -- History -- 1898-1946
It is said that the tobacco which now produces the famous Sumatra
wrapper originally came from the Philippines, which now have to
import it. This condition of things is mainly due to lack of system
and care in tobacco growing. Seed selection is almost unknown; worms
are not picked; fertilization is not practiced; the system under which
each labourer settles on the land, plants as much or as little as he
pleases, and manages his crop in his own way, is in vogue, and it is
an eloquent testimonial to the merits of soil and climate that the
tobacco so grown is good for anything.
Sugar
------------------------------++-----------------------------------
|| To United States, including
To All Countries || Hawaii and Porto Rico
-------+---------+------------++------------+---------+------------
| | Value || Percentage | | Value
Fiscal | Tons | in U. S. || of Total | Tons | in U. S.
Years | | Currency || Exports | | Currency
-------+---------+------------++------------+---------+------------
1899 | 57,447 | $2,333,851 || 15.9 | 2,340 | $143,500
1900 | 78,306 | 3,000,501 || 12.3 | 143 | 21,000
1901 | 56,582 | 2,293,058 || 8.6 | 2,153 | 93,472
1902 | 67,795 | 2,761,432 || 10.0 | 5,225 | 293,354
1903 | 111,647 | 3,955,828 || 9.9 | 34,433 | 1,335,826
1904 | 75,161 | 2,668,507 || 7.2 | 11,626 | 354,144
1905 | 113,640 | 4,977,026 || 13.4 | 57,859 | 2,618,487
1906 | 125,794 | 4,863,865 || 14.8 | 7,302 | 260,104
1907 | 120,289 | 3,934,460 || 11.5 | 6,610 | 234,074
1908 | 151,712 | 5,664,666 || 17.2 | 48,476 | 2,036,697
1909 | 112,380 | 4,373,338 || 14.0 | 21,285 | 881,218
1910 | 127,717 | 7,040,690 || 17.6 | 94,156 | 5,495,797
1911 | 149,376 | 8,014,360 || 20.1 | 128,926 | 7,144,755
1912 | 186,016 | 10,400,575 || 20.6 | 161,783 | 9,142,833
1913 | 212,540 | 9,491,540 || 17.8 | 83,951 | 3,989,665
-------+---------+------------++------------+---------+------------
The domestic consumption of tobacco is very large. Practically every
one smokes. Exportations are increasing. The tables on pages nine
hundred and nine hundred one will give an adequate conception of the
recent growth of the tobacco industry.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account