The Post Office of India and Its StoryClarke, Geoffrey
History
The Post Office of India and Its Story
Clarke, Geoffrey
Postal service -- India
There were no hotels or inns on the road, but dak bungalows or rest
houses, a convenient substitute, were established at places varying
from fifteen to fifty miles apart, according as the road was much or
little frequented. These bungalows were under Government control, a
khidmatgar or servant and a porter being in attendance at each, the
traveller paying a fixed sum for the use of his room and making a
separate bargain for any few articles of provisions that might be
obtainable. The building was little more than a thatched house of one
story, divided into two or three rooms, to each of which a bathroom was
attached. The khidmatgar cooked and served the meals ordered, while
the porter supplied wood and water. The dak system was perfected by
Lord Dalhousie, during whose administration many fine metalled roads,
including the grand trunk road from Calcutta to the Punjab, were
completed. The new system was a great improvement upon the primitive
arrangements in force during the Punjab campaign of 1846, when, owing
to the tedious nature of the journey and the slow method of progress,
out of one hundred officers sent off by palanquin from Calcutta to aid
Viscount Hardinge only thirty arrived at the Sutlej before the campaign
was over.
APPENDIX D
STATEMENT SHOWING THE WORK OF THE POST OFFICE SAVINGS BANK
FROM 1882 TO 1918
Balance.
Year. No. of Banks. No. of Accounts. Rs.
1882-83 4,238 39,121 27,96,796
1883-84 5,199 84,848 75,14,455
1884-85 5,499 122,599 1,34,41,911
1885-86 5,833 155,009 2,25,45,891
1886-87 6,048 219,010 4,25,19,345
1887-88 5,966 261,157 5,04,88,357
1888-89 6,056 311,001 5,88,64,681
1889-90 6,350 358,272 5,86,96,755
1890-91 6,455 408,544 6,34,67,408
1891-92 6,452 463,453 7,05,93,160
1892-93 6,408 520,967 7,81,87,727
1893-94 6,358 574,050 8,26,57,319
1894-95 6,384 611,947 8,40,17,923
1895-96 6,343 653,892 9,04,23,072
1896-97 6,420 713,320 9,63,92,411
1897-98 6,290 730,387 9,28,72,978
1898-99 6,310 755,871 9,42,80,041
1899-1900 6,479 785,729 9,64,64,466
1900-01 6,636 816,651 10,04,32,569
1901-02 7,053 866,693 10,68,21,233
1902-03 7,075 922,353 11,42,15,534
1903-04 7,372 987,635 12,33,36,717
1904-05 7,855 1,058,813 13,40,70,130
1905-06 8,071 1,115,758 13,99,26,260
1906-07 8,049 1,190,220 14,76,69,789
1907-08 8,328 1,262,763 15,18,14,343
1908-09 8,501 1,318,632 15,23,41,514
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account