The Quarterly Journal of Science, Literature and the Arts, July-December, 1827Various
Science
The Quarterly Journal of Science, Literature and the Arts, July-December, 1827
Various
Arts -- Periodicals; Science -- Periodicals; Technology -- Periodicals
+------------------------------------------------------+
| FOR AUGUST, 1827. |
+-------------+--------------+-------------+-----------+
| | Thermometer. | Barometer. | Wind. |
| +------+-------+------+------+-----+-----+
| |Lowest|Highest|Morn. |Eve. |Morn.|Eve. |
+----------+—+------+-------+------+------+-----+-----+
|Wednesday | 1| 51 | 72 | 30.04| 29.95| W | |
|Thursday | 2| 46 | 77.5 | 29.82| 29.67| W | |
|Friday | 3| 56 | 74 | 29.60| 29.50| SW | W |
|Saturday | 4| 58 | 71 | 29.48| 29.63| SW | W |
|Sunday | 5| 53 | 66 | 29.91| 30.06| W | NE |
|Monday | 6| 51 | 67.5 | 30.13| 30.18| NE | ENE |
|Tuesday | 7| 42 | 70 | 30.18| 30.10| E | E |
|Wednesday | 8| 40 | 68 | 30.04| 29.98| E | E |
|Thursday | 9| 41 | 70.5 | 29.93| 29.80| EbN | SE |
|Friday |10| 57 | 70 | 29.60| 29.48| SW | W |
|Saturday |11| 47 | 66 | 29.48| 29.44| W | W |
|Sunday |12| 50 | 62 | 29.55| 29.67| WSW| WNW |
|Monday |13| 46 | 67 | 29.76| 29.73| W | WbS |
|Tuesday |14| 51 | 70 | 29.53| 29.43| SW | SW |
|Wednesday |15| 60 | 68 | 29.22| 29.25| SE | WbS |
|Thursday |16| 51 | 67 | 29.30| 29.36| S | NE |
|Friday |17| 56 | 68 | 29.60| 29.76| NE | NE |
|Saturday |18| 54 | 60 | 29.87| 29.87| NE | NE |
|Sunday |19| 48 | 65 | 29.89| 29.90| NE | NE |
|Monday |20| 42.5| 59.5 | 29.90| 29.90| NE | NW |
|Tuesday |21| 56 | 67.5 | 29.90| 29.95| NE | NE |
|Wednesday |22| 51 | 59 | 30.03| 30.10| N | NW |
|Thursday |23| 48 | 68 | 30.20| 30.20| NW | NW |
|Friday |24| 52 | 63 | 30.14| 30.08| WNW | WbN |
|Saturday |25| 49 | 60 | 30.00| 30.04| WNW | W |
|Sunday |26| 44 | 58 | 30.08| 30.08| NW | N |
|Monday |27| 42 | 67 | 30.12| 30.16| N | NW |
|Tuesday |28| 47 | 64 | 30.16| 30.16| W | NW |
|Wednesday |29| 50 | 63 | 30.24| 30.24| NNE | NW |
|Thursday |30| 47 | 63 | 30.18| 30.07| W | W |
|Friday |31| 52 | 63 | 30.12| 30.20| N | NE |
+----------+—+------+-------+------+------+-----+-----+
TO OUR READERS AND CORRESPONDENTS.
The pages of this Journal are impartially open to all communications
upon the subjects of Science, Scientific Literature, and the Arts: it
is requested they may be forwarded to the Editor one month previous
to the publication of each number.
We shall be happy to receive papers from Provincial Scientific
Societies, and to publish them either on the part of the Society, or
of their respective authors.
Papers deemed unfit for this publication, will be immediately
returned to the source whence we received them, with our reasons for
their return.
* * * * *
The letters signed B. and T. R. S. we have thought it prudent to
suppress for the present.
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account