The Railway Library, 1909: A Collection of Noteworthy Chapters, Addresses, and Papers Relating to Railways, Mostly Published During the Year
History
The Railway Library, 1909: A Collection of Noteworthy Chapters, Addresses, and Papers Relating to Railways, Mostly Published During the Year
Railroads -- United States -- Periodicals
Ft. 12.00 25.00 108.3
M. Ft. 10.00 18.15 81.5
Flues Ft. 0.13 0.15½ 19.2
Ft. 0.14 0.15 7.1
Forgings--
Axles Lb. 0.02 0.03 50.0
Crank Pins Lb. 0.05 0.10 100.0
Piston Rods Lb. 0.06 0.10 66.6
Main Rods Lb. 0.08 0.10 25.0
Side Rods Lb. 0.08 0.10 25.0
Lead--
White Cwt. 4.95 6.25 26.3
Lumber--
Large Bridge Timbers M. Ft. 13.12 25.62 95.3
M. Ft. 23.00 38.00 65.2
M. Ft. 20.00 33.00 65.0
M. Ft. 17.00 28.00 64.7
M. Ft. 22.50 38.00 68.9
M. Ft. 15.00 27.00 80.0
Car Sidings M. Ft. 17.00 35.00 105.9
M. Ft. 18.00 33.00 83.3
Stringers M. Ft. 18.00 28.00 55.5
M. Ft. 16.00 34.00 112.5
M. Ft. 18.00 26.00 44.4
M. Ft. 17.00 28.00 64.7
Car Flooring M. Ft. 17.00 24.00 41.2
M. Ft. 20.00 33.00 65.0
M. Ft. 11.00 25.00 127.2
M. Ft. 14.00 19.71 40.8
Piles (Soft) Ft. 0.08 0.14 75.0
Ft. 0.08 0.11 37.5
(Hard) Ft. 0.12 0.17 41.7
Heavy Planks M. Ft. 14.00 22.00 57.1
M. Ft. 14.00 30.00 114.3
M. Ft. 16.00 27.00 68.8
Cross Ties (Hardwood) Each 0.47 0.80 70.2
Each 0.60 0.85 41.7
Each 0.55 0.75 36.4
Each 0.37 0.70 89.2
Each 0.45 0.60 33.3
Each 0.45 0.55 22.2
Each 0.48 0.90 87.5
Each 0.38 0.80 110.5
Each 0.38 0.67 76.4
Softwood Each 0.22 0.60 172.7
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account