-----------------------------------+-------+---------+--------
Barrios, etc. | Males.| Females.| Total.
-----------------------------------+-------+---------+--------
Villa de Santo Domingo (Centro) | 948 | 1,032 | 1,980
Barrio de San Miguel | 516 | 477 | 963
” de Santo Tomas | 393 | 417 | 810
” de Santa Rosa | 359 | 395 | 754
” de San Vicente | 177 | 214 | 391
” de Paraisito | 95 | 95 | 190
-----------------------------------+-------+---------+--------
Total | 2,488 | 2,630 | 5,118
-----------------------------------+-------+---------+--------
_Canton de San Rafael._
-----------------------------------+-------+---------+--------
Barrios, etc. | Males.| Females.| Total.
-----------------------------------+-------+---------+--------
Villa de San Rafael (Centro) | 808 | 804 | 1,612
Barrio de San José | 481 | 494 | 975
” de Los Angeles | 277 | 257 | 534
” de Santiago | 341 | 383 | 724
” de Concepcion | 172 | 187 | 359
-----------------------------------+-------+---------+--------
Total | 2,079 | 2,125 | 4,204
-----------------------------------+-------+---------+--------
Province of Guanacaste.
_Canton de Liberia._
-----------------------------------+-------+----------+-------
Barrios, etc. | Males.| Females.| Total.
-----------------------------------+-------+----------+-------
Ciudad de Liberia (Centro) | 1,095 | 1,131 | 2,226
Barrio de Sardinal | 567 | 540 | 1,107
” de Filadelfia | 388 | 390 | 778
” de Cañas Dulces | 463 | 335 | 798
” de Palmira | 296 | 257 | 553
” de Buenos Aires | 254 | 167 | 421
-----------------------------------+-------+----------+-------
Total | 3,063 | 2,820 | 5,883
-----------------------------------+-------+----------+-------
_Canton de Cañas._
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account