The Rise and Fall of Prohibition: The Human Side of What the Eighteenth Amendment and the Volstead Act Have Done to the United StatesTowne, Charles Hanson
History
The Rise and Fall of Prohibition: The Human Side of What the Eighteenth Amendment and the Volstead Act Have Done to the United States
Towne, Charles Hanson
Prohibition -- United States; United States. Constitution. 18th Amendment
WEST NORTH CENTRAL STATES
1--MINN. 89 82 17
2--IOWA 113 88 23
3--MO. 100 67 33
4--N. DAK. 16 17 1
5--S. DAK. 21 9 2
6--NEBR. 72 44 19
7--KANS. 111 34 14
------- ------- -------
TOTAL VOTES 522 341 109
SOUTH ATLANTIC STATES
1--DEL. 6 4 3
2--MD. 15 27 36
3--D. C. 14 27 8
4--VA. 28 27 9
5--W. VA. 18 20 4
6--N. CAR. 32 14 7
7--S. CAR. 10 11 4
8--GA. 24 27 12
9--FLA. 11 4 8
------- ------- -------
TOTAL VOTES 158 161 91
EAST SOUTH CENTRAL STATES
1--KY. 27 25 28
2--TENN. 42 17 10
3--ALA. 23 19 5
4--MISS. 13 11 5
------- ------- -------
TOTAL VOTES 105 72 48
WEST SOUTH CENTRAL STATES
1--ARK. 15 12 1
2--LA. 12 13 3
3--OKLA. 43 29 7
4--TEXAS 116 62 21
------- ------- -------
TOTAL VOTES 186 116 32
MOUNTAIN STATES
1--MONT. 11 16 8
2--IDAHO 9 13 5
3--WYO. 2 5 --
4--COLO. 31 30 11
5--N. MEX. 5 5 1
6--ARIZ. 8 3 --
7--UTAH 8 16 6
8--NEV. 1 1 1
------- ------- -------
TOTAL VOTES 75 89 32
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account