The Scandinavian Element in the United States: University of Illinois Studies in the Social Sciences, Vol. 111, No. 3, September, 1914Babcock, Kendric Charles
History
The Scandinavian Element in the United States: University of Illinois Studies in the Social Sciences, Vol. 111, No. 3, September, 1914
Babcock, Kendric Charles
Scandinavians -- United States
Rhode Island 24 22 106 152 217,353
South Carolina 50 ... 60 110 705,606
Tennessee 86 37 349 472 1,258,520
Texas 159 403 364 926 818,579
Vermont 21 34 83 138 330,551
Virginia 23 17 30 70 1,225,163
West Virginia 21 1 5 27 442,014
Wisconsin 5,212 40,046 2,799 48,057 1,054,670
Arizona Ter. 19 7 7 33 9,658
Colorado Ter. 77 40 180 297 39,864
Dakota Ter. 115 1,179 380 1,674 14,181
Dist. of Columbia 29 5 22 56 131,700
Idaho Ter. 88 61 91 240 14,999
Montana Ter. 95 88 141 324 20,595
New Mexico Ter. 15 5 6 26 91,874
Utah Ter. 4,957 613 1,790 7,360 86,786
Washington Ter. 84 104 158 346 23,955
Wyoming Ter. 54 28 109 191 9,118
------ ------- ------ ------- ----------
Total 30,098 114,243 97,327 241,686 38,558,371
TABLE IV
FOREIGN-BORN SCANDINAVIAN POPULATION, 1890
U. S. Census of 1890
States and Total Total
Territories Denmark Norway Sweden Scandinavians Population
Public-domain text, read in full here on John Shaqi.
Reviews
Reviews
No reviews yet
Be the first to share your thoughts on this work.
Elsewhere in the archive
Join the Discussion
Join the discussion
Sign in to leave a comment or review.
Sign InorCreate an account